Recognition U15 |
Aim Assist | 60 + |
---|---|
Attack | 248-300 + |
Damage Type | Random Elemental + |
Equip Speed | 50 + |
Impact | 48 + |
Item Level | 80 + |
Level | ?? + |
Magazine | 5 + |
Name | Recognition U15 + |
Range | 16 + |
Rarity | Rare + |
Rate of Fire | 23 + |
Recoil | 75 + |
Reload | 43 + |
Slot | Weapons + |
Stability | 31 + |
Type | Special Weapons + |
Zoom | 12 + |
Categories | Weapons , Rare , Special Weapons , Rare Weapons , House of Wolves , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:52:50 + |
hide properties that link here |
Recognition U15 + | Name |
---|