Pulsar MSm |
Acquired by | Purchased from Gunsmith + |
---|---|
Aim Assist | 55 + |
Attack | ?? + |
Cost | 430 Glimmer + |
Damage Type | Kinetic + |
Equip Speed | 65 + |
Impact | 10 + |
Item Level | 15 + |
Level | ?? + |
Magazine | 20 + |
Name | Pulsar MSm + |
Range | 22 + |
Rarity | Uncommon + |
Rate of Fire | 90 + |
Recoil | 57 + |
Reload | 57 + |
Stability | 35 + |
Type | Pulse Rifles + |
Zoom | 17 + |
Categories | Weapons , Pulse Rifles , Uncommon , Primary Weapons , Gunsmith , Vanilla , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:40:46 + |
hide properties that link here |
Pulsar MSm + | Name |
---|---|
Pulsar MSM + | redirect page |