Primed Starfall MSc |
Acquired by | Where Endgame Weapons Drop + |
---|---|
Aim Assist | 47 + |
Attack | ?? + |
Cost | ? + |
Damage Type | Kinetic + |
Equip Speed | 51 + |
Impact | 30 + |
Item Level | 40 + |
Level | 20 + |
Magazine | 45 + |
Name | Primed Starfall MSc + |
Range | 40 + |
Rarity | Rare + |
Rate of Fire | 70 + |
Recoil | 62 + |
Reload | 51 + |
Stability | 39 + |
Type | Pulse Rifles + |
Zoom | 17 + |
Categories | Weapons , Pulse Rifles , Rare , Primary Weapons , Vanilla , The Crucible , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:50:18 + |
hide properties that link here |
Primed Starfall MSc + | Name |
---|