Pax Totalus EPR8 |
Acquired by | Purchased from Crucible Quartermaster + |
---|---|
Aim Assist | 75 + |
Attack | 331-365 + |
Blast Radius | 60 + |
Cost | 150 Crucible Marks + |
Damage Type | Random Elemental + |
Equip Speed | 74 + |
Item Level | 60 + |
Level | 20 + |
Magazine | 2 + |
Name | Pax Totalus EPR8 + |
Perk 3 | Reforge Ready + , Ascend + |
Rarity | Legendary + |
Rate of Fire | 25 + |
Recoil | 55 + |
Reload | 83 + |
Slot | Heavy Weapons + |
Stability | 21 + |
Type | Rocket Launchers + |
Velocity | 47 + |
Vendor | Crucible Quartermaster + |
Zoom | 20 + |
Categories | Weapons , Legendary , Rocket Launchers , Legendary Weapons , House of Wolves , Crucible Quartermaster , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:50:16 + |
hide properties that link here |
Pax Totalus EPR8 + | Name |
---|