Occam's Razor |
Acquired by | Purchased from Vanguard Quartermaster + , Nightfall + |
---|---|
Aim Assist | 61 + |
Attack | 350 + |
Cost | 150 Legendary Marks + |
Damage Type | Void + |
Equip Speed | 89 + |
Impact | 40 + |
Level | 30 + |
Magazine | 6 + |
Name | Occam's Razor + |
Range | 10 + |
Rarity | Legendary + |
Rate of Fire | 35 + |
Recoil | 54 + |
Reload | 50 + |
Slot | Special Weapons + |
Stability | 34 + |
Type | Shotguns + |
Vendor | Vanguard Quartermaster + |
Year | 3 + |
Zoom | 12 + |
Categories | Weapons , Shotguns , Special Weapons , Legendary , Rise of Iron , Year 3 , Vanguard Quartermaster , Nightfall |
Modification date This property is a special property in this wiki.
|
26 September 2016 17:13:48 + |
hide properties that link here |
Occam's Razor + | Name |
---|