Necrochasm (Year 3) |
Aim Assist | 75 + |
---|---|
Attack | 400 + |
Damage Type | Arc + |
Engrams | No + |
Equip Speed | 55 + |
Impact | 2 + |
Level | 40 + |
Magazine | 54 + |
Name | Necrochasm (Year 3) + |
Quest | The Crux of Darkness + |
Range | 19 + |
Rarity | Exotic + |
Rate of Fire | 100 + |
Recoil | 65 + |
Reload | 76 + |
Slot | Primary Weapons + |
Stability | 55 + |
Type | Auto Rifles + |
Xur | No + |
Year | 3 + |
Categories | Weapons , Exotic , Auto Rifles , Year 3 , Age of Triumph , Crota's End (Age of Triumph) |
Modification date This property is a special property in this wiki.
|
31 July 2017 22:21:16 + |
hide properties that link here |
Necrochasm (Year 3) + | Name |
---|---|
Devourer of Moons + | Related Item |
The Crux of Darkness + | Reward |
Necrochasm + | redirect page |