Midha's Reckoning |
Aim Assist | 39 + |
---|---|
Attack | 300-335 + |
Charge Rate | 16 + |
Damage Type | Void + |
Equip Speed | 49 + |
Impact | 94 + |
Level | 40 + |
Magazine | 5 + |
Name | Midha's Reckoning + |
Range | 41 + |
Rarity | Legendary + |
Recoil | 80 + |
Reload | 45 + |
Slot | Special Weapons + |
Stability | 20 + |
Type | Fusion Rifles + |
Zoom | 15 + |
Categories | Weapons , Fusion Rifles , Special Weapons , Legendary , The Taken King , Year 2 , King's Fall |
Modification date This property is a special property in this wiki.
|
15 April 2017 03:00:35 + |
hide properties that link here |
Midha's Reckoning + | Name |
---|