Lord of Wolves (Year 2) |
Acquired by | Challenge of the Elders + |
---|---|
Aim Assist | 70 + |
Attack | 280 - 350 + |
Damage Type | Solar + |
Equip Speed | 40 + |
Impact | 64 + |
Level | 40 + |
Magazine | 5 + |
Name | Lord of Wolves (Year 2) + |
Range | 5 + |
Rarity | Exotic + |
Rate of Fire | 11 + |
Recoil | 50 + |
Reload | 22 + |
Slot | Special Weapons + |
Stability | 12 + |
Type | Shotguns + |
Year | 2 + |
Zoom | 12 + |
Categories | Weapons , Shotguns , Special Weapons , Exotic , The Taken King , Year 2 , April Update |
Modification date This property is a special property in this wiki.
|
27 January 2017 20:00:25 + |
hide properties that link here |
Lord of Wolves (Year 2) + | Name |
---|---|
Perfected Predator + | Related Item |
The Elder Cipher + | Reward |
Lord of Wolves + | redirect page |