Last Extremity |
Acquired by | Purchased from Crucible Quartermaster + |
---|---|
Aim Assist | 21 + |
Attack | 280 + |
Cost | 150 Legendary Marks + |
Damage Type | Kinetic + |
Equip Speed | 69 + |
Impact | 61 + |
Level | 30 + |
Magazine | 12 + |
Name | Last Extremity + |
Range | 74 + |
Rarity | Legendary + |
Rate of Fire | 27 + |
Recoil | 80 + |
Reload | 59 + |
Requirement | Rank 3 with Crucible + |
Slot | Primary Weapons + |
Stability | 36 + |
Type | Scout Rifles + |
Vendor | Crucible Quartermaster + |
Zoom | 20 + |
Categories | Weapons , Scout Rifles , Primary Weapons , Legendary , The Taken King , Year 2 , Crucible Quartermaster |
Modification date This property is a special property in this wiki.
|
14 April 2016 20:54:44 + |
hide properties that link here |
Last Extremity + | Name |
---|