Keystone 01 |
Acquired by | Purchased from Dead Orbit Vendor + , Nightfall + |
---|---|
Aim Assist | 32 + |
Attack | 350 + |
Cost | 150 Legendary Marks + |
Damage Type | Kinetic + |
Equip Speed | 30 + |
Impact | 61 + |
Level | 30 + |
Magazine | 14 + |
Name | Keystone 01 + |
Range | 78 + |
Rarity | Legendary + |
Rate of Fire | 27 + |
Recoil | 70 + |
Reload | 56 + |
Slot | Primary Weapons + |
Stability | 28 + |
Type | Scout Rifles + |
Vendor | Dead Orbit Vendor + |
Year | 3 + |
Zoom | 20 + |
Categories | Weapons , Scout Rifles , Primary Weapons , Legendary , Rise of Iron , Year 3 , Dead Orbit Vendor , Nightfall |
Modification date This property is a special property in this wiki.
|
26 September 2016 18:18:06 + |
hide properties that link here |
Keystone 01 + | Name |
---|