How Dare You |
Acquired by | Purchased from Vanguard Quartermaster + , Nightfall + |
---|---|
Aim Assist | 92 + |
Attack | 350 + |
Cost | 150 Legendary Marks + |
Damage Type | Kinetic + |
Equip Speed | 81 + |
Impact | 68 + |
Level | 30 + |
Magazine | 11 + |
Name | How Dare You + |
Range | 20 + |
Rarity | Legendary + |
Rate of Fire | 32 + |
Recoil | 81 + |
Reload | 51 + |
Slot | Primary Weapons + |
Stability | 33 + |
Type | Hand Cannons + |
Vendor | Vanguard Quartermaster + |
Year | 3 + |
Zoom | 15 + |
Categories | Weapons , Hand Cannons , Primary Weapons , Legendary , Rise of Iron , Year 3 , Vanguard Quartermaster , Nightfall |
Modification date This property is a special property in this wiki.
|
26 September 2016 17:13:33 + |
hide properties that link here |
How Dare You + | Name |
---|