Hawkmoon |
Acquired by | Purchased from Xur + |
---|---|
Aim Assist | ?? + |
Attack | ??? + |
Cost | 23 Strange Coins + |
Damage Type | Kinetic + |
Equip Speed | ?? + |
Impact | ?? + |
Level | 40 + |
Magazine | ?? + |
Name | Hawkmoon (Year 3) + |
Range | ?? + |
Rarity | Exotic + |
Rate of Fire | ?? + |
Recoil | ?? + |
Reload | ?? + |
Slot | Primary Weapons + |
Stability | ?? + |
Type | Hand Cannons + |
Vendor | Xûr + |
Zoom | ?? + |
Categories | Weapons , Exotic , Hand Cannons , Primary Weapons , Rise of Iron , Agent of the Nine |
Modification date This property is a special property in this wiki.
|
1 January 2017 17:32:32 + |
hide properties that link here |
Hawkmoon and Carrion + , Hawkmoon and Moonglow + | Function |
---|---|
Hawkmoon (Year 3) + | Name |
Carrion + , Moonglow + | Related Item |
Hawkmoon + | redirect page |