Harrowed Zaouli's Bane (Year 3) |
Acquired by | King's Fall (Age of Triumph) + |
---|---|
Aim Assist | 80–90 + |
Attack | 365–400 + |
Damage Type | Kinetic + |
Equip Speed | 95 + |
Impact | 68–70 + |
Level | ?? + |
Magazine | 11 + |
Name | Harrowed Zaouli's Bane (Year 3) + |
Range | 9–42 + |
Rarity | Legendary + |
Rate of Fire | 32 + |
Recoil | 90–110 + |
Reload | 29 + |
Slot | Primary Weapons + |
Stability | 11–54 + |
Type | Hand Cannons + |
Year | 3 + |
Zoom | 15 + |
Categories | Weapons , Hand Cannons , Primary Weapons , Legendary , Year 3 , Rise of Iron , Age of Triumph , King's Fall (Age of Triumph) |
Modification date This property is a special property in this wiki.
|
4 April 2017 10:55:25 + |
hide properties that link here |
Harrowed Zaouli's Bane (Year 3) + | Name |
---|---|
Harrowed Zaouli's Bane + | redirect page |