Harrowed Path of Xol |
Acquired by | King's Fall (Age of Triumph) + |
---|---|
Class | Warlock + |
Defense | 365–400 + |
Description | Bound together, their power knows no limit, save their thirst for more. + |
Discipline | 47–79 + |
Intellect | 47–79 + |
Level | 40 + |
Rarity | Legendary + |
Strength | 47–79 + |
Type | Leg Armor + |
Year | 3 + |
Categories | Armor , Leg Armor , Warlock Armor , Legendary , Rise of Iron , Year 3 , Age of Triumph , King's Fall (Age of Triumph) |
Modification date This property is a special property in this wiki.
|
11 April 2017 04:38:50 + |
hide properties that link here |
Harrowed Path of Xol + | redirect page |
---|