Harrowed Midha's Reckoning |
Acquired by | King's Fall (Age of Triumph) + |
---|---|
Aim Assist | 29–39 + |
Attack | 365–400 + |
Damage Type | Void + |
Equip Speed | 49 + |
Impact | 94–95 + |
Level | ?? + |
Magazine | 4–5 + |
Name | Harrowed Midha's Reckoning (Year 3) + |
Range | 40–43 + |
Rarity | Legendary + |
Recoil | 80–100 + |
Reload | 45 + |
Slot | Primary Weapons + |
Stability | 10–56 + |
Type | Fusion Rifles + |
Year | 3 + |
Zoom | 15 + |
Categories | Weapons , Fusion Rifles , Primary Weapons , Legendary , Year 3 , Rise of Iron , Age of Triumph , King's Fall (Age of Triumph) |
Modification date This property is a special property in this wiki.
|
4 April 2017 10:55:14 + |
hide properties that link here |
Harrowed Midha's Reckoning (Year 3) + | Name |
---|---|
Harrowed Midha's Reckoning + | redirect page |