Harrowed Anguish of Drystan (Year 2) |
Aim Assist | 55 + |
---|---|
Attack | 319–335 + |
Damage Type | Kinetic + |
Equip Speed | 90 + |
Impact | 28 + |
Level | 40 + |
Magazine | 63 + |
Name | Harrowed Anguish of Drystan (Year 2) + |
Range | 21 + |
Rarity | Legendary + |
Rate of Fire | 77 + |
Recoil | 85 + |
Reload | 41 + |
Slot | Primary Weapons + |
Stability | 54 + |
Type | Auto Rifles + |
Zoom | 15 + |
Categories | Weapons , Auto Rifles , Legendary , Primary Weapons , The Taken King , Year 2 , King's Fall Hard Mode |
Modification date This property is a special property in this wiki.
|
29 March 2017 19:14:26 + |
hide properties that link here |
Harrowed Anguish of Drystan (Year 2) + | Name |
---|---|
Harrowed Anguish of Drystan + | redirect page |