Dragon's Breath (Year 2) |
Acquired by | Purchased from Xur + , Endgame Activities + , Decrypted from Exotic Engrams + |
---|---|
Aim Assist | 25 + |
Attack | 320 - 400 + |
Blast Radius | 60 + |
Cost | 17 Strange Coins + |
Damage Type | Solar + |
Equip Speed | 25 + |
Level | 40 + |
Magazine | 1 + |
Name | Dragon's Breath (Year 2) + |
Rarity | Exotic + |
Rate of Fire | 18 + |
Recoil | 50 + |
Reload | 52 + |
Slot | Heavy Weapons + |
Stability | 66 + |
Type | Rocket Launchers + |
Velocity | 30 + |
Vendor | Xûr + |
Year | 2 + |
Zoom | 20 + |
Categories | Weapons , Rocket Launchers , Heavy Weapons , Exotic , The Taken King , Year 2 , Agent of the Nine |
Modification date This property is a special property in this wiki.
|
5 March 2017 18:33:14 + |
hide properties that link here |
Dragon's Breath and Tigershark + | Function |
---|---|
Dragon's Breath (Year 2) + | Name |
Tigershark + | Related Item |
Dragon's Breath + | redirect page |