Doom of Chelchis (Adept) |
Acquired by | King's Fall (Age of Triumph) + |
---|---|
Aim Assist | 55–65 + |
Attack | 320–400 + |
Damage Type | Void + |
Equip Speed | 65 + |
Impact | 48–49 + |
Level | ?? + |
Magazine | 18–20 + |
Name | Doom of Chelchis (Adept) + |
Range | 48–60 + |
Rarity | Exotic + |
Rate of Fire | 37 + |
Recoil | 80–100 + |
Reload | 40–48 + |
Slot | Primary Weapons + |
Stability | 35–58 + |
Type | Scout Rifles + |
Year | 3 + |
Zoom | 20 + |
Categories | Weapons , Scout Rifles , Exotic , Primary Weapons , Year 3 , Rise of Iron , Age of Triumph , King's Fall (Age of Triumph) , Adept Weapons |
Modification date This property is a special property in this wiki.
|
16 April 2017 09:26:00 + |
hide properties that link here |
Doom of Chelchis (Adept) + | Name |
---|