Black SUROS ADM-94 |
Acquired by | Dropped in The Crucible + |
---|---|
Aim Assist | 73 + |
Attack | 272-331 + |
Damage Type | Kinetic + |
Equip Speed | 26 + |
Impact | 8 + |
Item Level | 60 + |
Level | ?? + |
Magazine | 60 + |
Name | Black SUROS ADM-94 + |
Range | 20 + |
Rarity | Rare + |
Rate of Fire | 88 + |
Recoil | 61 + |
Reload | 55 + |
Slot | Primary Weapons + |
Stability | 80 + |
Type | Auto Rifles + |
Zoom | 15 + |
Categories | Weapons , Auto Rifles , Rare , Rare Weapons , The Dark Below , The Crucible , Year 1 |
Modification date This property is a special property in this wiki.
|
10 September 2015 20:04:31 + |
hide properties that link here |
Black SUROS ADM-94 + | Name |
---|