Black Debutant KL/RS-2 |
Acquired by | ?? + |
---|---|
Aim Assist | 50 + |
Attack | ?? + |
Blast Radius | 20 + |
Cost | ? + |
Damage Type | Random Elemental + |
Equip Speed | 50 + |
Item Level | 60 + |
Level | 20 + |
Magazine | 100 + |
Name | Black Debutant KL/RS-2 + |
Rarity | Legendary + |
Rate of Fire | 40 + |
Recoil | 90 + |
Reload | 45 + |
Stability | 50 + |
Type | Rocket Launchers + |
Velocity | 100 + |
Zoom | 20 + |
Categories | Pages with broken file links , Weapons , Legendary , Rocket Launchers , Legendary Weapons , Vanilla , Year 1 |
Modification date This property is a special property in this wiki.
|
1 October 2015 15:33:00 + |
hide properties that link here |
Black Debutant KL/RS-2 + | Name |
---|