Atheon's Epilogue (Adept) |
Activities | Vault of Glass (Age of Triumph) + |
---|---|
Aim Assist | 82 + |
Attack | 400 + |
Damage Type | Void + |
Engrams | No + |
Equip Speed | 42 + |
Impact | 2 + |
Level | 40 + |
Magazine | 60 + |
Name | Atheon's Epilogue (Adept) + |
Range | 15 + |
Rarity | Exotic + |
Rate of Fire | 100 + |
Recoil | 56 + |
Reload | 71 + |
Slot | Primary Weapons + |
Stability | 34 + |
Type | Auto Rifles + |
Xur | No + |
Year | 3 + |
Categories | Weapons , Auto Rifles , Exotic , Primary Weapons , Year 3 , Rise of Iron , Age of Triumph , Vault of Glass (Age of Triumph) , Adept Weapons |
Modification date This property is a special property in this wiki.
|
31 July 2017 22:07:25 + |
hide properties that link here |
Atheon's Epilogue (Adept) + | Name |
---|