Antipodal Hindsight |
Acquired by | Purchased from Crucible Quartermaster + |
---|---|
Aim Assist | 45 + |
Attack | 280 + |
Cost | 150 Legendary Marks + |
Damage Type | Kinetic + |
Equip Speed | 54 + |
Impact | 28 + |
Level | 30 + |
Magazine | 34 + |
Name | Antipodal Hindsight + |
Range | 32 + |
Rarity | Legendary + |
Rate of Fire | 77 + |
Recoil | 70 + |
Reload | 62 + |
Requirement | Rank 3 with Crucible + |
Slot | Primary Weapons + |
Stability | 54 + |
Type | Auto Rifles + |
Vendor | Crucible Quartermaster + |
Zoom | 15 + |
Categories | Weapons , Auto Rifles , Primary Weapons , Legendary , The Taken King , Year 2 , Crucible Quartermaster |
Modification date This property is a special property in this wiki.
|
14 April 2016 20:29:19 + |
hide properties that link here |
Antipodal Hindsight + | Name |
---|