Abyss Defiant (Adept) |
Activities | Crota's End (Age of Triumph) + |
---|---|
Aim Assist | 75 + |
Attack | 400 + |
Damage Type | Solar + |
Engrams | No + |
Equip Speed | 88 + |
Impact | 8 + |
Level | 40 + |
Magazine | 31 + |
Name | Abyss Defiant (Adept) + |
Range | 25 + |
Rarity | Exotic + |
Rate of Fire | 88 + |
Recoil | 60 + |
Reload | 85 + |
Slot | Primary Weapons + |
Stability | 44 + |
Type | Auto Rifles + |
Xur | No + |
Year | 3 + |
Categories | Weapons , Auto Rifles , Exotic , Primary Weapons , Year 3 , Rise of Iron , Age of Triumph , Crota's End (Age of Triumph) , Adept Weapons |
Modification date This property is a special property in this wiki.
|
31 July 2017 22:04:30 + |
hide properties that link here |
Abyss Defiant (Adept) + | Name |
---|