Universal Remote |
Acquired by | Purchased from Xur + , Decrypted from Exotic Engram + , Endgame Activities + |
---|---|
Aim Assist | 0 + |
Attack | 320 - 400 + |
Cost | 17 Strange Coins + |
Damage Type | Kinetic + |
Equip Speed | 60 + |
Impact | 40 + |
Level | 40 + |
Magazine | 5 + |
Name | Universal Remote (Year 2) + |
Range | 14 + |
Rarity | Exotic + |
Rate of Fire | 17 + |
Recoil | 60 + |
Reload | 29 + |
Slot | Primary Weapons + |
Stability | 41 + |
Type | Shotguns + |
Vendor | Xûr + |
Year | 2 + |
Zoom | 12 + |
Categories | Weapons , Shotguns , Primary Weapons , Exotic , The Taken King , Year 2 , April Update |
Modification date This property is a special property in this wiki.
|
3 February 2017 17:13:06 + |
hide properties that link here |
Universal Remote (Year 2) + | Name |
---|---|
Universal Remote + | redirect page |