Trax Mallus III |
Acquired by | Purchased from Gunsmith + |
---|---|
Aim Assist | 33 + |
Attack | ?? + |
Cost | 370 Glimmer + |
Damage Type | Kinetic + |
Equip Speed | 35 + |
Impact | 40 + |
Item Level | 15 + |
Level | ?? + |
Magazine | 30 + |
Name | Trax Mallus III + |
Range | 44 + |
Rarity | Uncommon + |
Rate of Fire | 60 + |
Recoil | 62 + |
Reload | 43 + |
Stability | 29 + |
Type | Scout Rifles + |
Zoom | 20 + |
Categories | Weapons , Scout Rifles , Uncommon , Primary Weapons , Gunsmith , Vanilla , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:40:55 + |
hide properties that link here |
Trax Mallus III + | Name |
---|