SUROS JPS-32 |
Acquired by | ?? + |
---|---|
Aim Assist | 40 + |
Attack | ?? + |
Cost | ? + |
Damage Type | Kinetic + |
Equip Speed | 39 + |
Impact | 30 + |
Item Level | 15 + |
Level | ?? + |
Magazine | 27 + |
Name | SUROS JPS-32 + |
Range | 37 + |
Rarity | Uncommon + |
Rate of Fire | 70 + |
Recoil | 76 + |
Reload | 46 + |
Stability | 44 + |
Type | Pulse Rifles + |
Zoom | 17 + |
Categories | Weapons , Pulse Rifles , Uncommon , Primary Weapons , Vanilla , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:40:51 + |
hide properties that link here |
SUROS JPS-32 + | Name |
---|