SUROS MKB-21 |
Acquired by | ?? + |
---|---|
Aim Assist | 43 + |
Attack | ?? + |
Cost | ? + |
Damage Type | Kinetic + |
Equip Speed | 37 + |
Impact | 40 + |
Item Level | 5 + |
Level | ?? + |
Magazine | 60 + |
Name | SUROS MKB-21 + |
Range | 26 + |
Rarity | Common + |
Rate of Fire | 60 + |
Recoil | 76 + |
Reload | 37 + |
Stability | 29 + |
Type | Shotguns + |
Zoom | 12 + |
Categories | Weapons , Shotguns , Common , Special Weapons , Vanilla , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:46:49 + |
hide properties that link here |
SUROS MKB-21 + | Name |
---|