Queenbreakers' Bow (Year 1) |
Acquired by | The Elder Cipher + |
---|---|
Aim Assist | 80 + |
Attack | 365-365 + |
Charge Rate | 22 + |
Damage Type | Arc + |
Equip Speed | 50 + |
Impact | 22 + |
Item Level | 70 + |
Level | 20 + |
Magazine | 6 + |
Name | Queenbreakers' Bow (Year 1) + |
Optional Perks | Single Point Sling + , Flared Magwell + , Send It + |
Perk 1 | Hip Fire + |
Perk 2 | Hidden Hand + |
Range | 60 + |
Rarity | Exotic + |
Recoil | 60 + |
Reload | 65 + |
Sights | Marksman Sights + , Combat Sights + |
Slot | Special Weapons + |
Stability | 30 + |
Type | Fusion Rifles + |
Zoom | 25 + |
Categories | Weapons , Exotic , Fusion Rifles , Exotic Weapons , House of Wolves , Year 1 |
Modification date This property is a special property in this wiki.
|
12 April 2016 23:10:05 + |
hide properties that link here |
Queenbreakers' Bow (Year 1) + | Name |
---|