Matador 64 (Year 3) |
Acquired by | The Crucible + , Acquired from Quest + , Acquired from Crimson Double + |
---|---|
Aim Assist | 50 + |
Attack | 320 + |
Damage Type | Void + |
Equip Speed | 40 + |
Impact | 67 + |
Level | 40 + |
Magazine | 5 + |
Name | Matador 64 (Year 3) + |
Range | 23 + |
Rarity | Legendary + |
Rate of Fire | 8 + |
Recoil | 70 + |
Reload | 26 + |
Slot | Special Weapons + |
Stability | 17 + |
Type | Shotguns + |
Year | 3 + |
Zoom | 12 + |
Categories | Weapons , Shotguns , Legendary , Special Weapons , Rise of Iron , Year 3 , Crucible |
Modification date This property is a special property in this wiki.
|
21 September 2016 14:02:26 + |
hide properties that link here |
Matador 64 (Year 3) + | Name |
---|---|
Matador 64 + | redirect page |