LOCKJAW |
Acquired by | Where Endgame Weapons Drop + |
---|---|
Aim Assist | 41 + |
Attack | ?? + |
Cost | ? + |
Damage Type | Random Elemental + |
Equip Speed | 44 + |
Impact | 70 + |
Item Level | 40 + |
Level | 20 + |
Magazine | 30 + |
Name | LOCKJAW + |
Range | 46 + |
Rarity | Rare + |
Rate of Fire | 30 + |
Recoil | 73 + |
Reload | 52 + |
Stability | 37 + |
Type | Shotguns + |
Zoom | 12 + |
Categories | Weapons , Shotguns , Rare , Special Weapons , Strike Items , Vanilla , Year 1 |
Modification date This property is a special property in this wiki.
|
2 April 2019 14:55:10 + |
hide properties that link here |
LOCKJAW + | Name |
---|