Herd Thinner U14 |
Aim Assist | 50 + |
---|---|
Attack | 248-300 + |
Damage Type | Kinetic + |
Equip Speed | 50 + |
Impact | 30 + |
Item Level | 80 + |
Level | ?? + |
Magazine | 24 + |
Name | Herd Thinner U14 + |
Range | 63 + |
Rarity | Rare + |
Rate of Fire | 59 + |
Recoil | 50 + |
Reload | 58 + |
Slot | Weapons + |
Stability | 44 + |
Type | Primary Weapons + |
Zoom | 17 + |
Categories | Weapons , Rare , Primary Weapons , Rare Weapons , House of Wolves , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:46:25 + |
hide properties that link here |
Herd Thinner U14 + | Name |
---|