Elevating Vision |
Acquired by | 7 wins on Trials Passage + |
---|---|
Aim Assist | 84 + |
Attack | 280 + |
Charge Rate | 37 + |
Damage Type | Multiple + |
Equip Speed | 34 + |
Impact | 71 + |
Level | 20 + |
Magazine | 6 + |
Name | Elevating Vision + |
Range | 28 + |
Rarity | Legendary + |
Recoil | 40 + |
Reload | 61 + |
Slot | Special Weapons + |
Stability | 45 + |
Type | Fusion Rifles + |
Vendor | Brother Vance + |
Zoom | 15 + |
Categories | Weapons , Fusion Rifles , Special Weapons , Legendary , The Taken King , Year 2 , Trials of Osiris , Brother Vance |
Modification date This property is a special property in this wiki.
|
14 September 2015 22:59:23 + |
hide properties that link here |
Elevating Vision + | Name |
---|