Defiance of Yasmin |
Aim Assist | 69 + |
---|---|
Attack | 300-335 + |
Damage Type | Arc + |
Equip Speed | 59 + |
Impact | 22 + |
Level | 40 + |
Magazine | 4 + |
Name | Defiance of Yasmin + |
Range | 66 + |
Rarity | Legendary + |
Rate of Fire | 26 + |
Recoil | 60 + |
Reload | 41 + |
Slot | Special Weapons + |
Stability | 57 + |
Type | Sniper Rifles + |
Zoom | 40 + |
Categories | Weapons , Sniper Rifles , Special Weapons , Legendary , The Taken King , Year 2 , King's Fall |
Modification date This property is a special property in this wiki.
|
15 April 2017 02:53:20 + |
hide properties that link here |
Defiance of Yasmin + | Name |
---|