Sniper Rifles are semi-automatic special weapons that can zoom very close into targets. They are effective at long range and can perform Precision Kills with single shots.
Play Style
- Play Style section is currently based on beta feedback. Feel free to add / change it.
Types of Sniper Rifles
Rarity | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Acquired by | |
---|---|---|---|---|---|---|---|---|---|
1000-Yard Stare | Legendary | 280 | 31 | 66 | 57 | 62 | 19 | 4 | Purchased from Vanguard Quartermaster Acquired from Quest |
13098v Incognito | Uncommon | ?? | 40 | 31 | 31 | 32 | 60 | 60 | Purchased from Vanguard Quartermaster |
20/20 AMR7 (Year 2) | Legendary | 140 | 10 | 62 | 32 | 73 | 43 | 4 | Acquired from ?? Strike |
20/20 AMR7 (Year 3) | Legendary | 320 | 10 | 62 | 32 | 79 | 43 | 4 | Acquired from Quest The Crucible Acquired from Crimson Double |
Allowance V/C4 | Rare | ?? | 20 | 44 | 38 | 54 | 80 | 20 | Where Endgame Weapons Drop |
Amina-E7 | Rare | ?? | 20 | 46 | 37 | 44 | 80 | 60 | Purchased from Gunsmith |
Amplified GEO-D6 | Legendary | 331-365 | 16 | 78 | 49 | 65 | 37 | 4 | Purchased from Vanguard Quartermaster |
Amplified Geo-D6 | Legendary | 140 | 16 | 78 | 49 | 65 | 37 | 4 | Purchased from Vanguard Quartermaster |
Andacht 81 | Rare | ?? | 20 | 54 | 29 | 50 | 80 | 60 | Where Endgame Weapons Drop |
Antinomy XVI | Legendary | 280 | 22 | 78 | 36 | 73 | 26 | 4 | Purchased from New Monarchy |
Aoife Rua-D | Legendary | 280 | 22 | 78 | 34 | 68 | 26 | 4 | |
Ascalon-LR1 | Uncommon | 192 | 31 | 61 | 44 | 50 | 19 | 4 | Purchased from Gunsmith |
Avenue A | Rare | ?? | 70 | 32 | 37 | 41 | 30 | 60 | Where Endgame Weapons Drop |
Bitter Edge 010 | Legendary | 350 | 13 | 64 | 50 | 78 | 40 | 5 | Purchased from Dead Orbit Vendor Nightfall |
Black Hammer | Legendary | 300-331 | 32 | 88 | 35 | 55 | 12 | 3 | Crota's End |
Black Spindle | Exotic | 290 - 320 | 32 | 88 | 35 | 55 | 12 | 3 | Mission: Lost to Light |
Black Trung-D | Rare | 272-331 | 16 | 73 | 45 | 59 | 26 | 3 | Dropped in The Crucible |
Broken Truth-LR1 | Legendary | 248-300 | 16 | 72 | 46 | 71 | 26 | 3 | Ranking up with the Dead Orbit Decrypted from Legendary Engrams |
Bronzed Albany-LR4 | Legendary | ?? | 0 | 25 | 20 | 70 | 100 | 50 | ?? |
But Not Forgotten | Legendary | 300 | 31 | 70 | 55 | 66 | 19 | 4 | Archon's Forge |
By Royal Permit | Legendary | 248-300 | 3 | 63 | 32 | 79 | 43 | 4 | |
Calcutta-LR1 | Common | ?? | 0 | 19 | 26 | 50 | 100 | 20 | ?? |
Calcutta-LR2 | Common | ?? | 70 | 24 | 32 | 40 | 30 | 60 | ?? |
Calcutta-LR2a | Common | ?? | 40 | 31 | 24 | 34 | 60 | 20 | Purchased from Gunsmith |
Candace-B | Common | ?? | 90 | 49 | 13 | 31 | 0 | 20 | ?? |
Caracas-LR5 | Rare | ?? | 20 | 56 | 27 | 56 | 80 | 20 | Where Endgame Weapons Drop |
Chandragupta-A | Uncommon | 37 | 22 | 70 | 30 | 57 | 26 | 4 | Acquired from Quest |
Civilian Applications | Rare | 272-331 | 32 | 82 | 38 | 64 | 12 | 3 | |
Defiance of Yasmin | Legendary | 300-335 | 22 | 66 | 57 | 41 | 26 | 4 | |
Deianeira-D | Rare | ? | 22 | 74 | 33 | 63 | 26 | 4 | |
Deposition VII | Legendary | 350 | 22 | 70 | 46 | 67 | 26 | 4 | Purchased from New Monarchy Vendor Nightfall |
Devil's Dawn | Legendary | 220 - 400 | 37 | 85 | 40 | 58 | 12 | 3 | The Wretched Eye Sepiks Perfected The Abomination Heist |
Doom Echo XI | Rare | ?? | 20 | 55 | 28 | 40 | 80 | 90 | Where Endgame Weapons Drop |
EX MACHINA~ | Legendary | 380 | 37 | 84 | 32 | 52 | 12 | 3 | Dropped in Wrath of the Machine HM |
Efrideet's Spear | Legendary | 331-365 | 37 | 88 | 28 | 59 | 12 | 3 | Purchased from Iron Banner Vendor |
Efrideet's Spear (The Dark Below) | Legendary | 272-331 | 32 | 88 | 28 | 64 | 12 | 3 | Purchased from Iron Banner Vendor |
Eirene RR4 | Legendary | 280 | 34 | 76 | 44 | 57 | 19 | 4 | |
Epitaph 2261 | Legendary | 248-300 | 16 | 75 | 41 | 62 | 26 | 4 | Purchased from Vanguard Quartermaster |
Equiprobable LSc | Rare | ? | 16 | 77 | 37 | 68 | 37 | 5 | |
Eumolpias-SR3 | Rare | ? | 10 | 67 | 34 | 77 | 43 | 5 | |
Event Horizon | Legendary | 350 | 37 | 84 | 27 | 59 | 12 | 3 | Purchased from Crucible Quartermaster The Crucible Nightfall |
Extrasolar RR4 | Legendary | 280 | 16 | 78 | 49 | 68 | 37 | 4 | Purchased from Dead Orbit |
Eye of Sol | Legendary | 365-365 | 13 | 70 | 40 | 85 | 40 | 5 | 7 wins on Trials Passage |
FINAL BOSS | Legendary | 248-300 | 9 | 81 | 44 | 73 | 37 | 4 | Purchased from Crucible Quartermaster |
Glass Promontory | Legendary | 280 | 13 | 70 | 40 | 85 | 40 | 5 | 7 wins on Trials Passage |
Gozen-C | Uncommon | ?? | 90 | 58 | 12 | 24 | 0 | 20 | Purchased from Gunsmith |
Harrowed Defiance of Yasmin (Year 2) | Legendary | 319–335 | 22 | 66 | 57 | 41 | 26 | 4 | |
Harrowed Defiance of Yasmin (Year 3) | Legendary | 365–400 | 22–24 | 56–73 | 46–74 | 41 | 26 | 4 | King's Fall (Age of Triumph) |
Her Benevolence | Legendary | 331-365 | 31 | 66 | 46 | 54 | 19 | 4 | The Prison of Elders |
Her Fury | Legendary | 300 | 31 | 66 | 42 | 60 | 19 | 4 | |
... further results |
|