Titan Vanguard
Titan Vanguard | |
---|---|
Information | |
Name | Commander Zavala |
Faction | Vanguard |
Type | Vendor |
Race | Awoken |
Gender | Male |
Location | The Tower |
Description | A veteran Titan who coordinates the defense of the City, Zavala helps to outfit and mentor other Titans. |
Voice Actor | Lance Reddick |
General Information
Titan Vanguard, named Zavala, is an NPC in The Tower that sells low level Titan Armor and Titan Emblems for glimmer. Additionally, he exchanges high-level, Legendary Titan Armor for Vanguard Marks. Players must have adequate Vanguard Reputation ranks to purchase these powerful Armor.
- Titan Vanguard is located in the Plaza of the Tower called Hall of Guardians. To get there, go straight after spawning into the Tower.
Year 2
Legendary
Uncommon
Year 1
Armor
Legendary
These armor was released after House of Wolves expansion.
Rare
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Arihant Type 1 (Chest Armor) | Chest Armor | ?? | ?? | ?? | ?? |
Arihant Type 1 (Gauntlets) | Gauntlets | ?? | ?? | ?? | ?? |
Arihant Type 1 (Helmet) | Helmets | ?? | ?? | ?? | ?? |
Arihant Type 1 (Leg Armor) | Leg Armor | ?? | ?? | ?? | ?? |
Knight Type 1 (Chest Armor) | Chest Armor | ?? | ?? | ?? | ?? |
Knight Type 1 (Gauntlets) | Gauntlets | ?? | ?? | ?? | ?? |
Knight Type 1 (Helmet) | Helmets | ?? | ?? | ?? | ?? |
Knight Type 1 (Leg Armor) | Leg Armor | ?? | ?? | ?? | ?? |
Uncommon
Item Level | Cost | |
---|---|---|
Agema Type 0 (Chest Armor) | 15 | 190 Glimmer |
Agema Type 0 (Gauntlets) | 15 | 190 Glimmer |
Agema Type 0 (Helmet) | 15 | 190 Glimmer |
Agema Type 0 (Leg Armor) | 15 | 190 Glimmer |
Gwalior Type 0 (Chest Armor) | 15 | 220 Glimmer |
Gwalior Type 0 (Gauntlets) | 15 | 220 Glimmer |
Gwalior Type 0 (Helmet) | 15 | 220 Glimmer |
Gwalior Type 0 (Leg Armor) | 15 | 220 Glimmer |
Highlander Type 0 (Chest Armor) | 15 | 470 Glimmer |
Highlander Type 0 (Gauntlets) | 15 | 470 Glimmer |
Highlander Type 0 (Helmet) | 15 | 470 Glimmer |
Highlander Type 0 (Leg Armor) | 15 | 470 Glimmer |
Illyrian Type 0 (Chest Armor) | 15 | 340 Glimmer |
Illyrian Type 0 (Gauntlets) | 15 | 340 Glimmer |
Illyrian Type 0 (Helmet) | 15 | 340 Glimmer |
Illyrian Type 0 (Leg Armor) | 15 | 340 Glimmer |
Taroudant Type 0 (Chest Armor) | 750 Glimmer | |
Taroudant Type 0 (Gauntlets) | 750 Glimmer | |
Taroudant Type 0 (Helmet) | 750 Glimmer | |
Taroudant Type 0 (Leg Armor) | 750 Glimmer |
Common
Item Level | Cost | |
---|---|---|
Fieldplate (Chest Armor) | 5 | 100 Glimmer |
Fieldplate (Gauntlets) | 5 | 100 Glimmer |
Fieldplate (Helmet) | 5 | 100 Glimmer |
Fieldplate (Leg Armor) | 5 | 100 Glimmer |
Firebreak (Chest Armor) | 5 | 160 Glimmer |
Firebreak (Gauntlets) | 5 | 160 Glimmer |
Firebreak (Helmet) | 5 | 160 Glimmer |
Firebreak (Leg Armor) | 5 | 160 Glimmer |
Gatewatch (Chest Armor) | 5 | 90 Glimmer |
Gatewatch (Gauntlets) | 5 | 90 Glimmer |
Gatewatch (Helmet) | 5 | 90 Glimmer |
Gatewatch (Leg Armor) | 5 | 90 Glimmer |
Titan Marks
Rarity | Cost | |
---|---|---|
Atlas's Burden | Legendary | 30 Vanguard Marks |
First Pillar Mark | Legendary | 75 Legendary Marks |
Golden Hour Mark | Legendary | 30 Vanguard Marks |
Holborn's Host Mark | Legendary | 75 Vanguard Marks |
Lightning Mark | Legendary | 30 Vanguard Marks |
Mark of Fury | Uncommon | 1 Radiolaria |
Mark of the Dauntless | Legendary | 75 Vanguard Marks |
Tarlowe Mark | Legendary | 75 Legendary Marks |
The Mandate | Legendary | 30 Vanguard Marks |
Vitruvius Mark | Legendary | 75 Legendary Marks |
Emblems
Rarity | Cost | |
---|---|---|
Shield of the Knight | Rare | 500 Glimmer |
Shield of the Warlord | Rare | 500 Glimmer |
The Dark Below
These Legendary Titan Armor were released after the The Dark Below expansion. Helmets and Chest Armor cost Vanguard Commendation. These armor became unavailable after the release of House of Wolves.
Type | Defense | Light | Discipline | Intellect | Strength | Cost | Requirement | |
---|---|---|---|---|---|---|---|---|
Holdfast Type 1 (Gauntlets) | Gauntlets | 279-347 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks | Rank 2 with Vanguard |
Holdfast Type 1 (Leg Armor) | Leg Armor | 248-309 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks | Rank 2 with Vanguard |
Holdfast Type 2 | Chest Armor | 372-463 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Holdfast Type 3 | Helmets | 341-425 | 24-33 | ?? | ?? | ?? | 120 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Molniya Type 0 (Gauntlets) | Gauntlets | 279-347 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks | Rank 2 with Vanguard |
Molniya Type 0 (Leg Armor) | Leg Armor | 248-309 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks | Rank 2 with Vanguard |
Molniya Type 1 | Chest Armor | 372-463 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Molniya Type 2 | Helmets | 341-425 | 24-33 | ?? | ?? | ?? | 120 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Vanilla
These Armor were removed from the game after the release of The Dark Below. They used to require Rank 2 and either 65 or 120 Crucible Marks to purchase.
Type | Defense | Light | Discipline | Intellect | Strength | Perk 1 | Perk 2 | |
---|---|---|---|---|---|---|---|---|
Armada Type 3 (Chest Armor) | Chest Armor | 306-406 | 18 | 61 | 61 | Auto Rifle Ammo | Shotgun Ammo | |
Armada Type 3 (Gauntlets) | Gauntlets | 229-304 | 18 | 43 | 43 | Auto Rifle Loader | Impact Induction | |
Armada Type 3 (Helmet) | Helmets | 280-372 | 18 | 49 | 50 | Momentum Transfer Paramuscle Armature Rain Blows Impact Induction | Inverse Shadow Quintessence Transfer Infusion Innervation Invigoration | |
Armada Type 3 (Leg Armor) | Leg Armor | 204-270 | 18 | 55 | 56 | Pulse Rifle Ammo | ||
Monitor Type 2 (Chest Armor) | Chest Armor | 306-406 | 18 | 60 | 62 | Scout Rifle Ammo | Sniper Rifle Ammo | |
Monitor Type 2 (Gauntlets) | Gauntlets | 229-304 | 18-27 | 44-49 | 43-47 | Scout Rifle Loader | Momentum Transfer | |
Monitor Type 2 (Helmet) | Helmets | 280-372 | 18 | 48 | 45 | Rain Blows | Quintessence Transfer | |
Monitor Type 2 (Leg Armor) | Leg Armor | 204-270 | 18 | 53 | 53 | Hand Cannon Ammo |
Description
A veteran Titan who coordinates the defense of the City, Zavala helps to outfit and mentor other Titans.
Quotes
The Scout's reporting from Mumbai.
There is a difference between victory and invincibility.
Tell me, about their light.
What's wrong with these people?
Didn't we have enough Kings after the Collapse? Have we forgotten our history?
Still, the walls stand. **
Despite it all, here we are.**
What do they think of us? Do they think of us?
One victory is not enough. Regard your soldiers as your children, and they will follow you into the dark.
Deploy the Fifth. The North West wall is weak.