Endgame Weapons
From Destiny 1 Wiki
Revision as of 18:09, 11 September 2014 by Destiny guide (Talk | contribs)
Weapons are be obtained through various methods. The list shows only weapons that have the rarity of Rare, Legendary or Exotic. Weapons that can be purchased from Crucible Quartermaster are possible drops in The Crucible. Weapons that can be purchased from Vanguard Quartermaster are possible drops in Strikes.
Contents
Decrypted from Engrams
Item Level | Rarity | Type | |
---|---|---|---|
Andromeda | 40 | Rare | Fusion Rifles |
Caelum | 40 | Rare | Scout Rifles |
Cassiopeia | 40 | Rare | Auto Rifles |
Equuleus | 40 | Rare | Hand Cannons |
Horologium | 40 | Rare | Machine Guns |
Hydrus | 40 | Rare | Pulse Rifles |
Lacerta | 40 | Rare | Rocket Launchers |
Sagitta | 40 | Rare | Shotguns |
Vulpecula | 40 | Rare | Sniper Rifles |
Purchased from Vendors
Vendor | Item Level | Rarity | Type | Cost | |
---|---|---|---|---|---|
Grim Citizen III (Year 1) | Crucible Quartermaster | 60 | Legendary | Auto Rifles | 150 Crucible Marks |
Hex Caster ARC (Year 1) | Crucible Quartermaster | 60 | Legendary | Auto Rifles | 150 Crucible Marks |
Fair and Square | Crucible Quartermaster | 60 | Legendary | Pulse Rifles | 150 Crucible Marks |
Invisible Hand M7 | Crucible Quartermaster | 60 | Legendary | Shotguns | 150 Crucible Marks |
Lord High Fixer (Year 1) | Crucible Quartermaster | 60 | Legendary | Hand Cannons | 150 Crucible Marks |
77 Wizard (Year 1) | Crucible Quartermaster | 60 | Legendary | Fusion Rifles | 150 Crucible Marks |
Strange Suspect | Crucible Quartermaster | 60 | Legendary | Pulse Rifles | 150 Crucible Marks |
Zombie Apocalypse WF47 (Year 1) | Crucible Quartermaster | 60 | Legendary | Machine Guns | 150 Crucible Marks |
Cryptic Dragon (Year 1) | Crucible Quartermaster | 60 | Legendary | Scout Rifles | 150 Crucible Marks |
The Aries Nemesis X4 | Crucible Quartermaster | 60 | Legendary | Scout Rifles | 150 Crucible Marks |
FINAL BOSS | Crucible Quartermaster | 60 | Legendary | Sniper Rifles | 150 Crucible Marks |
Steel Oracle Z-11 (Year 1) | Crucible Quartermaster | 60 | Legendary | Rocket Launchers | 150 Crucible Marks |
Hide and Seek-42 | Dead Orbit Vendor | 60 | Legendary | Shotguns | 150 Crucible Marks, 1 Crucible Commendation |
Deviant Gravity-A | Dead Orbit Vendor | 60 | Legendary | Machine Guns | 150 Crucible Marks, 1 Crucible Commendation |
Crypt Dweller SR1 | Dead Orbit Vendor | 60 | Legendary | Scout Rifles | 150 Crucible Marks, 1 Crucible Commendation |
The Calling | Future War Cult Vendor | 60 | Legendary | Scout Rifles | 150 Crucible Marks, 1 Crucible Commendation |
The Crash | Future War Cult Vendor | 60 | Legendary | Shotguns | 150 Crucible Marks, 1 Crucible Commendation |
The Chance | Future War Cult Vendor | 60 | Legendary | Hand Cannons | 150 Crucible Marks, 1 Crucible Commendation |
Crusader I | New Monarchy Vendor | 60 | Legendary | Scout Rifles | 150 Crucible Marks, 1 Crucible Commendation |
Judgment VI | New Monarchy Vendor | 60 | Legendary | Shotguns | 150 Crucible Marks, 1 Crucible Commendation |
Prestige IV | New Monarchy Vendor | 60 | Legendary | Machine Guns | 150 Crucible Marks, 1 Crucible Commendation |
Vanquisher VIII | New Monarchy Vendor | 60 | Legendary | Auto Rifles | 150 Crucible Marks, 1 Crucible Commendation |
Shadow Price (Year 1) | Vanguard Quartermaster | 60 | Legendary | Auto Rifles | 150 Vanguard Marks |
Unfriendly Giant | Vanguard Quartermaster | 60 | Legendary | Rocket Launchers | 150 Vanguard Marks |
THE SWARM (Year 1) | Vanguard Quartermaster | 60 | Legendary | Machine Guns | 150 Vanguard Marks |
Proxima Centauri II | Vanguard Quartermaster | 60 | Legendary | Scout Rifles | 150 Vanguard Marks |
Doctor Nope | Vanguard Quartermaster | 60 | Legendary | Auto Rifles | 150 Vanguard Marks |
Super Pox VLO | Vanguard Quartermaster | 60 | Legendary | Pulse Rifles | 150 Vanguard Marks |
Bad Seed Down | Vanguard Quartermaster | 60 | Legendary | Pulse Rifles | 150 Vanguard Marks |
Epitaph 2261 | Vanguard Quartermaster | 60 | Legendary | Sniper Rifles | 150 Vanguard Marks |
A.1F19X-Ryl | Vanguard Quartermaster | 60 | Legendary | Scout Rifles | 150 Vanguard Marks |
LIGHT/Beware | Vanguard Quartermaster | 60 | Legendary | Fusion Rifles | 150 Vanguard Marks |
The Devil You Know | Vanguard Quartermaster | 60 | Legendary | Hand Cannons | 150 Vanguard Marks |
The Comedian (Year 1) | Vanguard Quartermaster | 60 | Legendary | Shotguns | 150 Vanguard Marks |
Hard Light (Year 1) | Xûr | 70 | Exotic | Auto Rifles | 23 Strange Coins |
SUROS Regime (Year 1) | Xûr | 70 | Exotic | Auto Rifles | 23 Strange Coins |
Ice Breaker (Year 1) | Xûr | 70 | Exotic | Sniper Rifles | 17 Strange Coins |
Plan C (Year 1) | Xûr | 70 | Exotic | Fusion Rifles | 17 Strange Coins |
Patience and Time (Year 1) | Xûr | 70 | Exotic | Sniper Rifles | 17 Strange Coins |
Thunderlord (Year 1) | Xûr | 70 | Exotic | Machine Guns | 17 Strange Coins |
MIDA Multi-Tool (Year 1) | Xûr | 70 | Exotic | Scout Rifles | 23 Strange Coins |
Gjallarhorn (Year 1) | Xûr | 70 | Exotic | Rocket Launchers | 17 Strange Coins |
Truth (Year 1) | Xûr | 70 | Exotic | Rocket Launchers | 17 Strange Coins |
Red Death (Year 1) | Xûr | 70 | Exotic | Pulse Rifles | 23 Strange Coins |
Dropped in The Crucible
Dropped in Strikes
Item Level | Rarity | Type | |
---|---|---|---|
A Little Voice | 40 | Rare | Hand Cannons |
Affentheater C/L-A | 40 | Rare | Rocket Launchers |
Agnes III | 40 | Rare | Shotguns |
Allowance V/C4 | 40 | Rare | Sniper Rifles |
Andacht 81 | 40 | Rare | Sniper Rifles |
Angelic Acid | 40 | Rare | Fusion Rifles |
Avenue A | 40 | Rare | Sniper Rifles |
BFF 2.0 | 40 | Rare | Machine Guns |
Cold Current | 40 | Rare | Pulse Rifles |
Crackerjack.beta | 40 | Rare | Pulse Rifles |
Dead Air 09F3 | 40 | Rare | Pulse Rifles |
Deep Fix T76 | 40 | Rare | Auto Rifles |
Disruptor 5000 | 40 | Rare | Rocket Launchers |
Doom Echo XI | 40 | Rare | Sniper Rifles |
Double Nickel | 40 | Rare | Shotguns |
Echo 33 | 40 | Rare | Pulse Rifles |
Eclypse V/MX2 | 40 | Rare | Auto Rifles |
Forcing Function | 40 | Rare | Auto Rifles |
Foresight 3 | 40 | Rare | Scout Rifles |
Formerly Penitent | 40 | Rare | Machine Guns |
Futile Gesture | 40 | Rare | Fusion Rifles |
Gladius 77 | 40 | Rare | Scout Rifles |
Happy Boomer | 40 | Rare | Rocket Launchers |
LOCK ARETE | 40 | Rare | Hand Cannons |
LOCKJAW | 40 | Rare | Shotguns |
Lump Distribution | 40 | Rare | Pulse Rifles |
NIFTY BISCUIT | 40 | Rare | Hand Cannons |
Prism Schism | 40 | Rare | Fusion Rifles |
Problem 78F | 40 | Rare | Auto Rifles |
Pulwar V/Ace | 40 | Rare | Scout Rifles |
Rainmaster V4 | 40 | Rare | Scout Rifles |
Sir Isaac | 40 | Rare | Hand Cannons |
Spindevil 3AA | 40 | Rare | Fusion Rifles |
Spirit of Alliance | 40 | Rare | Machine Guns |
SudaZomba-3 | 40 | Rare | Machine Guns |
Surrender A | 40 | Rare | Auto Rifles |
Two for the Road | 40 | Rare | Shotguns |
Whisper C/L-A | 40 | Rare | Rocket Launchers |
Wyestar X9 | 40 | Rare | Scout Rifles |