Vault of Glass (Age of Triumph) | |
---|---|
Information | |
Type | Raid |
Location | Venus |
Players | 6 |
Tier 1 Level | 390 |
- See also: Vault of Glass
Lore
Introduction
Challenge Modes
Strategy Guide
Loot
Weapons
Exotic Weapons
Weapon | Type | Damage Type | Attack | Impact | Rate of Fire | Range | Stability | Reload | Magazine |
---|---|---|---|---|---|---|---|---|---|
Atheon's Epilogue (Adept) | Auto Rifles | Void | 400 | 2 | 100 | 15 | 34 | 71 | 60 |
Vex Mythoclast (Year 3) | Fusion Rifles | Solar | 400 | 35 | 49 | 50 | 72 | 21 | |
Fatebringer (Adept) | Hand Cannons | Arc | 320–400 | 81 | 22 | 40 | 32–38 | 33–43 | 12 |
Praedyth's Timepiece (Adept) | Pulse Rifles | Arc | 320–400 | 4 | 77 | 25–31 | 64–88 | 54–68 | 30 |
Vision of Confluence (Adept) | Scout Rifles | Solar | 320–400 | 48 | 37 | 59–63 | 57–84 | 64–73 | 19 |
Legendary Weapons
Weapon | Type | Damage Type | Attack | Impact | Rate of Fire | Range | Stability | Reload | Magazine |
---|---|---|---|---|---|---|---|---|---|
Atheon's Epilogue (Year 3) | Auto Rifles | Kinetic | 365–400 | 2 | 100 | 15–20 | 34–60 | 70–91 | 60 |
Praetorian Foil (Year 3) | Fusion Rifles | Solar | 365–400 | 91–97 | 47–65 | 33–60 | 55–61 | 5 | |
Fatebringer (Year 3) | Hand Cannons | Kinetic | 365–400 | 81 | 22 | 40 | 32–38 | 33–43 | 12 |
Corrective Measure (Year 3) | Machine Guns | Void | 365–400 | 27–31 | 88 | 18–22 | 38–79 | 39 | 58 |
Praedyth's Timepiece (Year 3) | Pulse Rifles | Kinetic | 365–400 | 4 | 77 | 25–31 | 64–88 | 54–68 | 30 |
Hezen Vengeance (Year 3) | Rocket Launchers | Solar | 365–400 | 4 | 24–43 | 62–76 | 2 | ||
Vision of Confluence (Year 3) | Scout Rifles | Kinetic | 365–400 | 48 | 37 | 59–63 | 57–84 | 64–73 | 19 |
Found Verdict (Year 3) | Shotguns | Arc | 365–400 | 61–64 | 14 | 18–32 | 13–42 | 40 | 6 |
Praedyth's Revenge (Year 3) | Sniper Rifles | Void | 365–400 | 16 | 37 | 66–77 | 79–100 | 71–92 | 4 |
Armor
Titan Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Battlecage of Kabr (Year 3) | Helmets | 365–400 | 38–65 | 38–65 | 38–65 |
Kabr's Brazen Grips (Year 3) | Gauntlets | 365–400 | 34–58 | 34–58 | 34–58 |
Kabr's Forceful Greaves (Year 3) | Leg Armor | 365–400 | 47–79 | 47–79 | 47–79 |
Kabr's Wrath (Year 3) | Chest Armor | 365–400 | 51–86 | 51–86 | 51–86 |
Light of the Great Prism (Year 3) | Titan Marks | 365–400 | 21–35 | 21–35 | 21–35 |
Hunter Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Prime Zealot Cuirass (Year 3) | Chest Armor | 365–400 | 51–86 | 51–86 | 51–86 |
Prime Zealot Gloves (Year 3) | Gauntlets | 365–400 | 34–58 | 34–58 | 34–58 |
Prime Zealot Greaves (Year 3) | Leg Armor | 365–400 | 47–79 | 47–79 | 47–79 |
Prime Zealot Helm (Year 3) | Helmets | 365–400 | 38–65 | 38–65 | 38–65 |
Shattered Vault Cloak (Year 3) | Hunter Cloaks | 365–400 | 21–35 | 21–35 | 21–35 |
Warlock Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Cuirass of the Hezen Lords (Year 3) | Chest Armor | 365–400 | 51–86 | 51–86 | 51–86 |
Facade of the Hezen Lords (Year 3) | Helmets | 365–400 | 38–65 | 38–65 | 38–65 |
Fragment of the Prime (Year 3) | Warlock Bonds | 365–400 | 21–35 | 21–35 | 21–35 |
Gloves of the Hezen Lords (Year 3) | Gauntlets | 365–400 | 34–58 | 34–58 | 34–58 |
Tread of the Hezen Lords (Year 3) | Leg Armor | 365–400 | 47–79 | 47–79 | 47–79 |
Other Items
- Continuum Pin (Year 3) - Titan Artifact
- Oraclery (Year 3) - Hunter Artifact
- Chronofuse (Year 3) - Warlock Artifact