Crota's End Loot
From Destiny 1 Wiki
Revision as of 01:55, 18 October 2014 by Destiny guide (Talk | contribs)
Armor
Titan Armor
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Willbreaker's Fists (Year 1) | Gauntlets | 279-347 | 24-36 | ?? | ?? | ?? | |||
Willbreaker's Greaves (Year 1) | Leg Armor | 248-309 | 24-36 | ?? | ?? | ?? | |||
Willbreaker's Resolve (Year 1) | Chest Armor | 439-463 | 30-36 | ?? | ?? | ?? | |||
Willbreaker's Watch (Year 1) | Helmets | 341-425 | 24-36 | ?? | ?? | ?? |
Hunter Armor
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Dogged Gage (Year 1) | Gauntlets | 279-347 | 24-36 | ?? | ?? | ?? | |||
Relentless Harness (Year 1) | Chest Armor | 372-463 | 24-36 | ?? | ?? | ?? | |||
Tireless Striders (Year 1) | Leg Armor | 248-309 | 24-36 | ?? | ?? | ?? | |||
Unyielding Casque (Year 1) | Helmets | 341-425 | 24-36 | ?? | ?? | ?? |
Warlock Armor
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Deathsinger's Gaze (Year 1) | Helmets | 341-425 | 24-36 | ?? | ?? | ?? | |||
Deathsinger's Grip (Year 1) | Gauntlets | 279-347 | 24-36 | ?? | ?? | ?? | |||
Deathsinger's Herald (Year 1) | Leg Armor | 248-309 | 24-36 | ?? | ?? | ?? | |||
Deathsinger's Mantle (Year 1) | Chest Armor | 372-463 | 24-36 | ?? | ?? | ?? |