Difference between revisions of "Crucible Handler"
Line 1: | Line 1: | ||
− | {{D2Wiki | + | {{D2Wiki Page2|Lord Shaxx}} |
{{NPC Infobox | {{NPC Infobox | ||
| image = crucible handler grimoire card1.jpg | | image = crucible handler grimoire card1.jpg |
Latest revision as of 10:15, 6 September 2017
Check Out Lord Shaxx on Destiny 2 Wiki
Crucible Handler | |
---|---|
Information | |
Name | Lord Shaxx |
Faction | The Crucible |
Type | Vendor |
Race | Exo |
Gender | Male |
Location | The Tower |
Description | A veteran of the Crucible, Lord Shaxx both arms and oversees those who seek to forge themselves within it. |
General Information
- See also: Crucible Reputation and Crucible Quartermaster
Crucible Handler, named Lord Shaxx, is an NPC in The Tower that exchanges Legendary Crucible Armor for Legendary Marks. Players will need adequate Crucible Reputation ranks to purchase the gear. Additionally, Crucible Handler offers invitations to Special Crucible events.
- Crucible Handler is located in the Plaza of the Tower called Hall of Guardians. To get there, go straight after spawning into the Tower.
Year 3
Armor
Titan Armor
Type | Defense | Discipline | Intellect | Strength | Cost | |
---|---|---|---|---|---|---|
Raku Gwener Type 1 (Chest Armor) | Chest Armor | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | 75 Legendary Marks |
Raku Gwener Type 1 (Gauntlets) | Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | 75 Legendary Marks |
Raku Gwener Type 1 (Helmet) | Helmets | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | 120 Legendary Marks |
Raku Gwener Type 1 (Leg Armor) | Leg Armor | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 | 75 Legendary Marks |
Toward the Sky Mark | Titan Marks | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | 75 Legendary Marks |
Hunter Armor
Type | Defense | Discipline | Intellect | Strength | Cost | |
---|---|---|---|---|---|---|
Cloak of Fast Resolve | Hunter Cloaks | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | 75 Legendary Marks |
Raku Poltergeist 2.0 (Chest Armor) | Chest Armor | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | 75 Legendary Marks |
Raku Poltergeist 2.0 (Gauntlets) | Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | 75 Legendary Marks |
Raku Poltergeist 2.0 (Helmet) | Helmets | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | 120 Legendary Marks |
Raku Poltergeist 2.0 (Leg Armor) | Leg Armor | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 | 75 Legendary Marks |
Warlock Armor
Type | Defense | Discipline | Intellect | Strength | Cost | |
---|---|---|---|---|---|---|
One is All Bond | Warlock Bonds | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | 75 Legendary Marks |
Raku Izumi IV (Chest Armor) | Chest Armor | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | 75 Legendary Marks |
Raku Izumi IV (Gauntlets) | Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | 75 Legendary Marks |
Raku Izumi IV (Helmet) | Helmets | 250 - 390 | 39 - 67 | 39 - 67 | 39 - 67 | 120 Legendary Marks |
Raku Izumi IV (Leg Armor) | Leg Armor | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 | 75 Legendary Marks |
Ghost Shells
Defense | Discipline | Intellect | Strength | Cost | |
---|---|---|---|---|---|
Crucible Shell | 400 | 21 - 35 | 21 - 35 | 21 - 35 |
Year 2
- Competitive Shell - Ghost Shell - Rank 2 - 75 Legendary Marks
Armor
Titan Armor
Type | Defense | Discipline | Intellect | Strength | Cost | Requirement | |
---|---|---|---|---|---|---|---|
Mark of the Arena | Titan Marks | 280 | 17 - 28 | 17 - 28 | 17 - 28 | 75 Legendary Marks | Rank 1 with Crucible |
Pandion Mark | Titan Marks | 280 | 17 - 28 | 17 - 28 | 17 - 28 | 75 Legendary Marks | Rank 1 with Crucible |
Pandion Type 0 (Chest Armor) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | 75 Legendary Marks | Rank 2 with Crucible |
Pandion Type 0 (Gauntlets) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | 75 Legendary Marks | Rank 1 with Crucible |
Pandion Type 0 (Helmet) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | 120 Legendary Marks | Rank 3 with Crucible |
Pandion Type 0 (Leg Armor) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | 75 Legendary Marks | Rank 1 with Crucible |
Pandion Type 1 (Chest Armor) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | 75 Legendary Marks | Rank 2 with Crucible |
Pandion Type 1 (Gauntlets) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | 75 Legendary Marks | Rank 1 with Crucible |
Pandion Type 1 (Helmet) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | 120 Legendary Marks | Rank 3 with Crucible |
Pandion Type 1 (Leg Armor) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | 75 Legendary Marks | Rank 1 with Crucible |
Hunter Armor
Type | Defense | Discipline | Intellect | Strength | Cost | Requirement | |
---|---|---|---|---|---|---|---|
Aspriet 1.0 (Chest Armor) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | 75 Legendary Marks | Rank 2 with Crucible |
Aspriet 1.0 (Gauntlets) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | 75 Legendary Marks | Rank 1 with Crucible |
Aspriet 1.0 (Helmet) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | 120 Legendary Marks | Rank 3 with Crucible |
Aspriet 1.0 (Leg Armor) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | 75 Legendary Marks | Rank 1 with Crucible |
Aspriet 1.1 (Chest Armor) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | 75 Legendary Marks | Rank 2 with Crucible |
Aspriet 1.1 (Gauntlets) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | 75 Legendary Marks | Rank 1 with Crucible |
Aspriet 1.1 (Helmet) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | 120 Legendary Marks | Rank 3 with Crucible |
Aspriet 1.1 (Leg Armor) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | 75 Legendary Marks | Rank 1 with Crucible |
Aspriet Cloak | Hunter Cloaks | 280 | 17 - 28 | 17 - 28 | 17 - 28 | 75 Legendary Marks | Rank 1 with Crucible |
Pennant Cloak | Hunter Cloaks | 280 | 17 - 28 | 17 - 28 | 17 - 28 | 75 Legendary Marks | Rank 1 with Crucible |
Warlock Armor
Type | Defense | Discipline | Intellect | Strength | Cost | Requirement | |
---|---|---|---|---|---|---|---|
Bond of the Tilt | Warlock Bonds | 280 | 17 - 28 | 17 - 28 | 17 - 28 | 75 Legendary Marks | Rank 1 with Crucible |
Haliaetus Bond | Warlock Bonds | 280 | 17 - 28 | 17 - 28 | 17 - 28 | 75 Legendary Marks | Rank 1 with Crucible |
Haliaetus I (Chest Armor) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | 75 Legendary Marks | Rank 2 with Crucible |
Haliaetus I (Gauntlets) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | 75 Legendary Marks | Rank 1 with Crucible |
Haliaetus I (Helmet) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | 120 Legendary Marks | Rank 3 with Crucible |
Haliaetus I (Leg Armor) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | 75 Legendary Marks | Rank 1 with Crucible |
Haliaetus II (Chest Armor) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | 75 Legendary Marks | Rank 2 with Crucible |
Haliaetus II (Gauntlets) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | 75 Legendary Marks | Rank 1 with Crucible |
Haliaetus II (Helmet) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | 120 Legendary Marks | Rank 3 with Crucible |
Haliaetus II (Leg Armor) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | 75 Legendary Marks | Rank 1 with Crucible |
Year 1
Titan Armor
These armor was released after House of Wolves expansion.
Hunter Armor
These armor was released after House of Wolves expansion.
Warlock Armor
These armor was released after House of Wolves expansion.
Class Armor
Titan Marks
Rarity | Cost | |
---|---|---|
Blood and Mortar | Legendary | 65 Crucible Marks |
Formation Mark | Legendary | 65 Crucible Marks |
Impervious Mark | Legendary | 75 Crucible Marks |
Mark of Contention | Legendary | 75 Crucible Marks |
Mark of Favor | Legendary | 65 Crucible Marks |
Mark of the Arena | Legendary | 75 Legendary Marks |
Pandion Mark | Legendary | 75 Legendary Marks |
Toward the Sky Mark | Legendary | 75 Legendary Marks |
Ultimateless | Legendary | 65 Crucible Marks |
Hunter Cloaks
Rarity | Cost | |
---|---|---|
AOS Cryptid Cloak | Legendary | 65 Crucible Marks |
All My Victims Cloak | Legendary | 75 Crucible Marks |
Aspriet Cloak | Legendary | 75 Legendary Marks |
Cloak of Fast Resolve | Legendary | 75 Legendary Marks |
Competitor Match | Legendary | 75 Crucible Marks |
H LD Starwinder Cloak | Legendary | 65 Crucible Marks |
Melting Point (Cloak) | Legendary | 75 Crucible Marks |
Pennant Cloak | Legendary | 75 Legendary Marks |
Unbelievably Old Cloak | Legendary | 75 Crucible Marks |
Warlock Bonds
Rarity | Cost | |
---|---|---|
Bond of the Tilt | Legendary | 75 Legendary Marks |
Forgotten Force | Legendary | 30 Vanguard |
Haliaetus Bond | Legendary | 75 Legendary Marks |
Metastability Event | Legendary | 75 Crucible Marks |
One is All Bond | Legendary | 75 Legendary Marks |
Other Side of Nothing | Legendary | 65 Crucible Marks |
Red Eternal | Legendary | 75 Crucible Marks |
The Conflagration | Legendary | 75 Crucible Marks |
The Tethering | Legendary | 65 Crucible Marks |
Tooth and Claw | Legendary | 75 Crucible Marks |
The Dark Below
These Legendary Armor were released after the The Dark Below expansion. Helmets and Chest Armor cost Crucible Commendation. These armor replaced old armor that became unavailable.
Class | Type | Defense | Light | Discipline | Intellect | Strength | Cost | Requirement | |
---|---|---|---|---|---|---|---|---|---|
KALI-GNT Scout Rig (Chest Armor) | Hunter | Chest Armor | 372-463 | 24-33 | ?? | ?? | ?? | 75 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
KALI-GNT Scout Rig (Gauntlets) | Hunter | Gauntlets | 279-347 | 24-33 | ?? | ?? | ?? | 75 Crucible Marks | Rank 2 with Crucible |
KALI-GNT Scout Rig (Helmet) | Hunter | Helmets | 341-425 | 24-33 | ?? | ?? | ?? | 120 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
KALI-GNT Scout Rig (Leg Armor) | Hunter | Leg Armor | 248-309 | 24-33 | ?? | ?? | ?? | 75 Crucible Marks | Rank 2 with Crucible |
Molniya Custom T0 | Titan | Chest Armor | 372-463 | 24-33 | ?? | ?? | ?? | 75 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Molniya Custom T1 | Titan | Gauntlets | 279-347 | 24-33 | ?? | ?? | ?? | 75 Crucible Marks | Rank 2 with Crucible |
Molniya Custom T2 | Titan | Leg Armor | 248-309 | 24-33 | ?? | ?? | ?? | 75 Crucible Marks | Rank 2 with Crucible |
Molniya Custom T3 | Titan | Helmets | 341-425 | 24-33 | ?? | ?? | ?? | 120 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Monolith Bleed II | Warlock | Chest Armor | 372-463 | 24-33 | ?? | ?? | ?? | 75 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Monolith Bleed III | Warlock | Leg Armor | 248-309 | 24-33 | ?? | ?? | ?? | 75 Crucible Marks | Rank 2 with Crucible |
Monolith Bleed IV (Gauntlets) | Warlock | Gauntlets | 279-347 | 24-33 | ?? | ?? | ?? | 75 Crucible Marks | Rank 2 with Crucible |
Monolith Bleed IV (Helmet) | Warlock | Helmets | 341-425 | 24-33 | ?? | ?? | ?? | 120 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Objekt 959 Greaves | Titan | Leg Armor | 248-309 | 24-33 | ?? | ?? | ?? | 75 Crucible Marks | Rank 2 with Crucible |
Objekt 959 Guards | Titan | Gauntlets | 279-347 | 24-33 | ?? | ?? | ?? | 75 Crucible Marks | Rank 2 with Crucible |
Objekt 959 Helm | Titan | Helmets | 341-425 | 24-33 | ?? | ?? | ?? | 120 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Objekt 959 Plate | Titan | Chest Armor | 372-463 | 24-33 | ?? | ?? | ?? | 75 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Raku Vindicator (Chest Armor) | Hunter | Chest Armor | 372-463 | 24-33 | ?? | ?? | ?? | 75 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Raku Vindicator (Gauntlets) | Hunter | Gauntlets | 279-347 | 24-33 | ?? | ?? | ?? | 75 Crucible Marks | Rank 2 with Crucible |
Raku Vindicator (Helmet) | Hunter | Helmets | 341-425 | 24-33 | ?? | ?? | ?? | 120 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Raku Vindicator (Leg Armor) | Hunter | Leg Armor | 248-309 | 24-33 | ?? | ?? | ?? | 75 Crucible Marks | Rank 2 with Crucible |
Symmetry Fang II (Gauntlets) | Warlock | Gauntlets | 279-347 | 24-33 | ?? | ?? | ?? | 75 Crucible Marks | Rank 2 with Crucible |
Symmetry Fang II (Leg Armor) | Warlock | Leg Armor | 248-309 | 24-33 | ?? | ?? | ?? | 75 Crucible Marks | Rank 2 with Crucible |
Symmetry Fang III | Warlock | Chest Armor | 372-463 | 24-33 | ?? | ?? | ?? | 75 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Symmetry Fang VI | Warlock | Helmets | 341-425 | 24-33 | ?? | ?? | ?? | 120 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Vanilla
These Armor pieces became unavaiable after the release of The Dark Below. All Legendary Helmets cost 120 Crucible Marks each. Other Pieces cost 65 Crucible Marks each. You will need Rank 2 with Crucible to purchase them.
Class | Type | Defense | Light | Perk 1 | Perk 2 | |
---|---|---|---|---|---|---|
KALI-GNT Scout Rig (Chest Armor) | Hunter | Chest Armor | 372-463 | 24-33 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
KALI-GNT Scout Rig (Gauntlets) | Hunter | Gauntlets | 279-347 | 24-33 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Light the Blade Fastball Switchblade Incisive Maintenance |
KALI-GNT Scout Rig (Helmet) | Hunter | Helmets | 341-425 | 24-33 | Light the Blade Fastball Switchblade Incisive Maintenance | Inverse Shadow Ashes to Asset Infusion Innervation Invigoration |
KALI-GNT Scout Rig (Leg Armor) | Hunter | Leg Armor | 248-309 | 24-33 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | |
Molniya Custom T0 | Titan | Chest Armor | 372-463 | 24-33 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Molniya Custom T1 | Titan | Gauntlets | 279-347 | 24-33 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Momentum Transfer Paramuscle Armature Rain Blows Impact Induction |
Molniya Custom T2 | Titan | Leg Armor | 248-309 | 24-33 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Upgrade Defense |
Molniya Custom T3 | Titan | Helmets | 341-425 | 24-33 | Momentum Transfer Paramuscle Armature Rain Blows Impact Induction | Inverse Shadow Quintessence Transfer Infusion Innervation Invigoration |
Monolith Bleed II | Warlock | Chest Armor | 372-463 | 24-33 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Monolith Bleed III | Warlock | Leg Armor | 248-309 | 24-33 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Upgrade Defense |
Monolith Bleed IV (Gauntlets) | Warlock | Gauntlets | 279-347 | 24-33 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Serpent's Mouth Energy Projection Snap Discharge Serpent's Tail |
Monolith Bleed IV (Helmet) | Warlock | Helmets | 341-425 | 24-33 | Serpent's Mouth Energy Projection Snap Discharge Serpent's Tail | Inverse Shadow Quintessence Transfer Infusion Innervation Invigoration |
Objekt 959 Greaves | Titan | Leg Armor | 248-309 | 24-33 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | |
Objekt 959 Guards | Titan | Gauntlets | 279-347 | 24-33 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Momentum Transfer Paramuscle Armature Rain Blows Impact Induction |
Objekt 959 Helm | Titan | Helmets | 341-425 | 24-33 | Momentum Transfer Paramuscle Armature Rain Blows Impact Induction | Inverse Shadow Quintessence Transfer Infusion Innervation Invigoration |
Objekt 959 Plate | Titan | Chest Armor | 372-463 | 24-33 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Raku Vindicator (Chest Armor) | Hunter | Chest Armor | 372-463 | 24-33 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Raku Vindicator (Gauntlets) | Hunter | Gauntlets | 279-347 | 24-33 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Light the Blade Fastball Switchblade Incisive Maintenance |
Raku Vindicator (Helmet) | Hunter | Helmets | 341-425 | 24-33 | Light the Blade Fastball Switchblade Incisive Maintenance | Inverse Shadow Ashes to Asset Infusion Innervation Invigoration |
Raku Vindicator (Leg Armor) | Hunter | Leg Armor | 248-309 | 24-33 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | |
Symmetry Fang II (Gauntlets) | Warlock | Gauntlets | 279-347 | 24-33 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Serpent's Mouth Energy Projection Snap Discharge Serpent's Tail |
Symmetry Fang II (Leg Armor) | Warlock | Leg Armor | 248-309 | 24-33 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | |
Symmetry Fang III | Warlock | Chest Armor | 372-463 | 24-33 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Symmetry Fang VI | Warlock | Helmets | 341-425 | 24-33 | Serpent's Mouth Energy Projection Snap Discharge Serpent's Tail | Inverse Shadow Quintessence Transfer Infusion Innervation Invigoration |
Description
A veteran of the Crucible, Lord Shaxx both arms and oversees those who seek to forge themselves within it.
Quotes
You want the Crucible? I am the Crucible.
That Hunter's got a big mouth. Guess he can back it up though.
Would love to get Zavala back in the Crucible. Teach the new breed how it's done.
Warlocks might be thinkers, but most I know can hold their own.
The Darkness might as well come right in and take the place if that's all we've got.
You think you can fight Fallen without training? They'll put your head on the spike.
Something bad's going down on the Moon.
FWC's getting fancy. They must be preparing for something.
Ikora's gift from the light is like few I've ever seen.