Difference between revisions of "King's Fall (Age of Triumph)"
From Destiny 1 Wiki
Line 17: | Line 17: | ||
==Challenge Modes== | ==Challenge Modes== | ||
+ | ===[[Warpriest Challenge]]=== | ||
+ | |||
+ | ===[[Golgoroth Challenge]]=== | ||
+ | |||
+ | ===[[Oryx Challenge]]=== | ||
==Weapon Loadout== | ==Weapon Loadout== |
Revision as of 00:06, 12 April 2017
King's Fall (Age of Triumph) | |
---|---|
Information | |
Type | Raid |
Location | Dreadnaught |
Players | 6 |
Tier 1 Level | 390 |
Introduction
King's Fall (Age of Triumph) is the Light Level 390 version of King's Fall released in Age of Triumph.
Challenge Modes
Warpriest Challenge
Golgoroth Challenge
Oryx Challenge
Weapon Loadout
Strategy Guide
Loot
Weapons
Exotic Weapons
Weapon | Type | Damage Type | Attack | Impact | Rate of Fire | Range | Stability | Reload | Magazine |
---|---|---|---|---|---|---|---|---|---|
Anguish of Drystan (Adept) | Auto Rifles | Arc | 400 | 28 | 77 | 21 | 60 | 54 | 51 |
Zaouli's Bane (Adept) | Hand Cannons | Void | 320–400 | 68–70 | 32 | 9–42 | 11–54 | 29 | 11 |
Smite of Merain (Adept) | Pulse Rifles | Solar | 320–400 | 14–15 | 66 | 41–68 | 43–66 | 51 | 30 |
Doom of Chelchis (Adept) | Scout Rifles | Void | 320–400 | 48–49 | 37 | 48–60 | 35–58 | 40–48 | 18–20 |
Legendary Weapons
Weapon | Type | Damage Type | Attack | Impact | Rate of Fire | Range | Stability | Reload | Magazine |
---|---|---|---|---|---|---|---|---|---|
Harrowed Anguish of Drystan (Year 3) | Auto Rifles | Kinetic | 365–400 | 28–29 | 77 | 21–24 | 49–96 | 54 | 51–63 |
Anguish of Drystan (Year 3) | Auto Rifles | Arc | 320–400 | 28–29 | 77 | 21–24 | 49–96 | 54 | 51–63 |
Harrowed Midha's Reckoning (Year 3) | Fusion Rifles | Void | 365–400 | 94–95 | 40–43 | 10–56 | 45 | 4–5 | |
Harrowed Zaouli's Bane (Year 3) | Hand Cannons | Kinetic | 365–400 | 68–70 | 32 | 9–42 | 11–54 | 29 | 11 |
Harrowed Qullim's Terminus (Year 3) | Machine Guns | Solar | 365–400 | 53–55 | 66 | 15–25 | 39–66 | 9–16 | 52–70 |
Harrowed Smite of Merain (Year 3) | Pulse Rifles | Kinetic | 365–400 | 14–15 | 66 | 41–68 | 43–66 | 51 | 30 |
Harrowed Elulim's Frenzy (Year 3) | Rocket Launchers | Void | 365–400 | 18 | 48–58 | 38 | 2 | ||
Harrowed Doom of Chelchis (Year 3) | Scout Rifles | Kinetic | 365–400 | 48–49 | 37 | 48–60 | 35–58 | 40–48 | 18–20 |
Harrowed Silence of A'arn (Year 3) | Shotguns | Solar | 365–400 | 61–62 | 14 | 7–17 | 33–84 | 20 | 6 |
Harrowed Defiance of Yasmin (Year 3) | Sniper Rifles | Arc | 365–400 | 22–24 | 26 | 56–73 | 46–74 | 41 | 4 |
Armor
Titan Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Harrowed War Numen's Boots (Year 3) | Leg Armor | 365–400 | 47–79 | 47–79 | 47–79 |
Harrowed War Numen's Chest (Year 3) | Chest Armor | 365–400 | 51–86 | 51–86 | 51–86 |
Harrowed War Numen's Crown (Year 3) | Helmets | 365–400 | 38–65 | 38–65 | 38–65 |
Harrowed War Numen's Fist (Year 3) | Gauntlets | 365–400 | 34–58 | 34–58 | 34–58 |
Mark of the Old Challenge (Year 3) | Titan Marks | 365–400 | 21–35 | 21–35 | 21–35 |
Hunter Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Cloak of Seven Bones (Year 3) | Hunter Cloaks | 365–400 | 21–35 | 21–35 | 21–35 |
Harrowed Darkhollow Chiton (Year 3) | Chest Armor | 365–400 | 51–86 | 51–86 | 51–86 |
Harrowed Darkhollow Grasps (Year 3) | Gauntlets | 365–400 | 34–58 | 34–58 | 34–58 |
Harrowed Darkhollow Mask (Year 3) | Helmets | 365–400 | 38–65 | 38–65 | 38–65 |
Harrowed Darkhollow Treads (Year 3) | Leg Armor | 365–400 | 47–79 | 47–79 | 47–79 |
Warlock Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Harrowed Chasm of Yuul (Year 3) | Chest Armor | 365–400 | 51–86 | 51–86 | 51–86 |
Harrowed Grasp of Eir (Year 3) | Gauntlets | 365–400 | 34–58 | 34–58 | 34–58 |
Harrowed Mouth of Ur (Year 3) | Helmets | 365–400 | 38–65 | 38–65 | 38–65 |
Harrowed Path of Xol (Year 3) | Leg Armor | 365–400 | 47–79 | 47–79 | 47–79 |
Worm Gods' Boon (Year 3) | Warlock Bonds | 365–400 | 21–35 | 21–35 | 21–35 |
Other Items
Artifacts
- Claw of Command (Year 3) - Titan Artifact
- Sootpearl (Year 3) - Titan Artifact
- Fist of Eight Moons (Year 3) - Hunter Artifact
- Thrallskin Drum (Year 3) - Hunter Artifact
- Leaf of the Bleeding Tree (Year 3) - Warlock Artifact
- Numinous Web (Year 3) - Warlock Artifact