Difference between revisions of "Exodus Engram"
From Destiny 1 Wiki
m (Text replacement - "Engram consumable released in Rise of Iron" to "Engram consumable released in Age of Triumph") |
|||
Line 9: | Line 9: | ||
| Extra = | | Extra = | ||
}} | }} | ||
− | [[Exodus Engram]] is a type of [[Engram]] [[consumable]] released in [[ | + | [[Exodus Engram]] is a type of [[Engram]] [[consumable]] released in [[Age of Triumph]] and sold by [[Dead Orbit Vendor]] for 5 [[Silver Dust]] each. Exodus Engrams allow players to acquire [[Year 1]] and [[Year 2]] [[Dead Orbit]] gear that are no longer available. |
==Titan Armor== | ==Titan Armor== |
Latest revision as of 18:32, 28 March 2017
Exodus Engram | |
---|---|
Attributes | |
Type | Engram |
Rarity | Legendary |
Function | Decrypts into Year 1 and 2 Dead Orbit gear |
Related NPC | Dead Orbit Vendor |
Description | Contains an Dead Orbit armor piece. |
How to Obtain | |
Acquired by | Purchased from Dead Orbit Vendor for 5 Silver Dust |
Contents
Titan Armor
Year 1 Titan Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Dead Light Gauntlets | Gauntlets | 366-402 | 42-65 | 42-65 | 42-65 |
Dead Light Greaves | Leg Armor | 325 | 70 | 0 | 70 |
Dead Light Helm | Helmets | 447-491 | 47-73 | 47-73 | 47-73 |
Dead Light Plate | Chest Armor | 488-536 | 62-96 | 62-96 | 62-96 |
Exodus Gauntlets | Gauntlets | 279-347 | 42 | 41 | |
Exodus Greaves | Leg Armor | 248-309 | 55 | 56 | |
Exodus Helm | Helmets | 341-425 | 46 | 45 | |
Exodus Plate | Chest Armor | 372-463 | 61 | 66 | |
Oblivion Gauntlets | Gauntlets | 279-347 | 41 | 40 | |
Oblivion Greaves | Leg Armor | 248-309 | 56 | 56 | |
Oblivion Helm | Helmets | 341-425 | 49 | 51 | |
Oblivion Plate | Chest Armor | 372-463 | 65 | 59 |
Year 2 Titan Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Heliopause Gauntlets | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
Heliopause Greaves | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
Heliopause Helm | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
Heliopause Mark | Titan Marks | 280 | 17 - 28 | 17 - 28 | 17 - 28 |
Heliopause Plate | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
Mark of Oblivion | Titan Marks | 290 | 17 - 29 | 17 - 29 | 17 - 29 |
Hunter Armor
Year 1 Hunter Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Dead Light Boots | Leg Armor | 347-402 | 62-93 | 62-93 | 62-93 |
Dead Light Cover | Helmets | 447-491 | 51-77 | 51-77 | 51-77 |
Dead Light Grips (Hunter) | Gauntlets | 366-402 | 46-68 | 46-68 | 46-68 |
Dead Light Vest | Chest Armor | 488-536 | 67-101 | 67-101 | 67-101 |
Exodus Boots | Leg Armor | 248-309 | 55 | 56 | |
Exodus Cover | Helmets | 341-425 | 46 | 45 | |
Exodus Grips | Gauntlets | 279-347 | 42 | 41 | |
Exodus Vest | Chest Armor | 372-463 | 61 | 66 | |
Sojourn Boots | Leg Armor | 248-309 | 56 | 56 | |
Sojourn Cover | Helmets | 341-425 | 49 | 51 | |
Sojourn Grips | Gauntlets | 279-347 | 41 | 40 | |
Sojourn Vest | Chest Armor | 372-463 | 65 | 59 |
Year 2 Hunter Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Cloak of Oblivion | Hunter Cloaks | 290 | 17 - 29 | 17 - 29 | 17 - 29 |
Heliopause Boots | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
Heliopause Cloak | Hunter Cloaks | 280 | 17 - 28 | 17 - 28 | 17 - 28 |
Heliopause Grips | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
Heliopause Mask | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
Heliopause Vest | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
Warlock Armor
Year 1 Warlock Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Dead Light Greaves | Leg Armor | 325 | 70 | 0 | 70 |
Dead Light Grips (Warlock) | Gauntlets | 366-402 | 42-65 | 42-65 | 42-65 |
Dead Light Hood | Helmets | 447-491 | 47-73 | 47-73 | 47-73 |
Dead Light Wrap | Chest Armor | 488-536 | 62-96 | 62-96 | 62-96 |
Exodus Boots | Leg Armor | 248-309 | 55 | 56 | |
Exodus Grips | Gauntlets | 279-347 | 42 | 41 | |
Fatekiller Boots | Leg Armor | 248-309 | 56 | 56 | |
Fatekiller Grips | Gauntlets | 279-347 | 41 | 40 | |
Fatekiller Hood | Helmets | 341-425 | 49 | 51 | |
Hood of the Exodus | Helmets | 341-425 | 46 | 45 | |
Robe of the Exodus | Chest Armor | 372-463 | 61 | 66 | |
Wrap of the Fatekiller | Chest Armor | 372-463 | 65 | 59 |
Year 2 Warlock Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Heliopause Bond | Warlock Bonds | 280 | 17 - 28 | 17 - 28 | 17 - 28 |
Heliopause Gloves | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
Heliopause Hood | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
Heliopause Legs | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
Heliopause Robes | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
Light Beyond | Warlock Bonds | 290 | 17 - 29 | 17 - 29 | 17 - 29 |