Difference between revisions of "Bad Juju (Year 2)"

From Destiny 1 Wiki
Jump to: navigation, search
m
m
Line 71: Line 71:
 
==How to Obtain==
 
==How to Obtain==
  
{| class="wikitable" style="text-align: center; border: 2px solid black"
+
{| class="wikitable" style="text-align: center; border: 1px solid black"
! colspan="2" style="background: #CEAE33; color: #FFFFFF; border: 2px solid black" | Source
+
! colspan="2" style="background: #778899; color: #FFFFFF; border: 1px solid black" | Source Card - Bad Juju
! style="background: #CEAE33; color: #FFFFFF; border: 2px solid black" | Details
+
 
|-
 
|-
| style="padding:10px; border: 2px solid black"| [[file: Xur source icon1.jpg|50px|link=Xur|Xur]]
+
| style="padding:5px; border: 1px solid black"| [[file: Xur source icon1.jpg|60px|link=Xur|Xur]]
| style="padding:10px; border: 2px solid black"| '''[[Xur]]'''<br>''Agent of the Nine''
+
| style="padding:5px; border: 1px solid black; text-align: left"| '''[[Xur]]'''<br>Occasionally sells this weapon in exchange for 23 strange coins.
| style="padding:10px; border: 2px solid black"| Occasionally sells this weapon in exchange for 23 strange coins.
+
 
|-
 
|-
| style="padding:10px; border: 2px solid black"| [[file: Exotic engram primary icon1.jpg|50px|link=Exotic Engram|Exotic Engram]]
+
| style="padding:5px; border: 1px solid black"| [[file: Exotic engram primary icon1.jpg|60px|link=Exotic Engram|Exotic Engram]]
| style="padding:10px; border: 2px solid black"| '''[[Exotic Engram]]'''<br>''Primary''
+
| style="padding:5px; border: 1px solid black; text-align: left"| '''[[Exotic Engram]]'''<br>Possible drop from Ultras or Crucible if a [[Three of Coins]] is active.
| style="padding:10px; border: 2px solid black"| Possible drop from Ultras or Crucible if a [[Three of Coins]] is active.
+
 
|-
 
|-
| style="padding:10px; border: 2px solid black"| [[file: Legendary engram primary icon1.jpg|50px|link=Legendary Engram|Legendary Engram]]
+
| style="padding:5px; border: 1px solid black"| [[file: Legendary engram primary icon1.jpg|60px|link=Legendary Engram|Legendary Engram]]
| style="padding:10px; border: 2px solid black"| '''[[Legendary Engram]]'''<br>''Primary''
+
| style="padding:5px; border: 1px solid black; text-align: left"| '''[[Legendary Engram]]'''<br>Low chance to decrypt upward into an Exotic.
| style="padding:10px; border: 2px solid black"| Low chance to decrypt upward into an Exotic.
+
 
|-
 
|-
| style="padding:10px; border: 2px solid black"| [[file:Weekly crucible bounty icon1.jpg|50px|link=Crucible Bounties|Weekly Crucible Bounty]]
+
| style="padding:5px; border: 1px solid black"| [[file:Weekly crucible bounty icon1.jpg|60px|link=Crucible Bounties|Weekly Crucible Bounty]]
| style="padding:10px; border: 2px solid black"| '''[[Crucible Bounties|Weekly Crucible Bounty]]'''<br>''Bounty''
+
| style="padding:5px; border: 1px solid black; text-align: left"| '''[[Crucible Bounties|Weekly Crucible Bounty]]'''<br>Possible reward upon turning in completed bounty.
| style="padding:10px; border: 2px solid black"| Possible reward upon turning in completed bounty.
+
 
|-
 
|-
| style="padding:10px; border: 2px solid black"| [[file: Raid source icon1.png|50px|link=King's Fall|King's Fall]]
+
| style="padding:5px; border: 1px solid black"| [[file: Raid source icon1.png|60px|link=King's Fall|King's Fall]]
| style="padding:10px; border: 2px solid black"| '''[[King's Fall]]'''<br>''Raid''
+
| style="padding:5px; border: 1px solid black; text-align: left"| '''[[King's Fall]]'''<br>Possible reward from exotic chests.
| style="padding:10px; border: 2px solid black"| Possible reward from exotic chests.
+
 
|-
 
|-
| style="padding:10px; border: 2px solid black"| [[file: Raid source icon1.png|50px|link=Wrath of the Machine|Wrath of the Machine]]
+
| style="padding:5px; border: 1px solid black"| [[file: Raid source icon1.png|60px|link=Wrath of the Machine|Wrath of the Machine]]
| style="padding:10px; border: 2px solid black"| '''[[Wrath of the Machine]]'''<br>''Raid''
+
| style="padding:5px; border: 1px solid black; text-align: left"| '''[[Wrath of the Machine]]'''<br>Possible reward from exotic chests.
| style="padding:10px; border: 2px solid black"| Possible reward from exotic chests.
+
 
|-
 
|-
| style="padding:10px; border: 2px solid black"| [[file: Nightfall source icon1.png|50px|link=Nightfall|Nightfall]]
+
| style="padding:5px; border: 1px solid black"| [[file: Nightfall source icon1.png|60px|link=Nightfall|Nightfall]]
| style="padding:10px; border: 2px solid black"| '''[[Nightfall]]'''<br>''Strike''
+
| style="padding:5px; border: 1px solid black; text-align: left"| '''[[Nightfall]]'''<br>Possible completion reward.
| style="padding:10px; border: 2px solid black"| Possible completion reward.
+
 
|}
 
|}
  

Revision as of 22:07, 28 January 2017

Bad Juju (Year 2)
Bad Juju (Year 2)
Information
Year 2
Type Pulse Rifle
Slot Primary Weapon
Level 40
Rarity Exotic
Damage Type Kinetic
Attack 320 - 400
Impact 7
Rate of Fire 73
Range 33
Stability 62
Reload 65
Magazine 24
Zoom 17
Recoil 85
Equip Speed 50
Aim Assist 60
Acquired by Purchased from Xur, Decrypted from Exotic Engram, Endgame Activities.
Vendor Xur
Cost 23 Strange Coins
Description "If you believe your weapon wants to end all existence, then so it will." —Toland, the Shattered
Bad Juju is a level 40 Exotic Pulse Rifle. Xur will occasionally sell this weapon in exchange for 23 Strange Coins. It may also drop during Wrath of the Machine, King's Fall, or as a Nightfall reward. It may also be decrypted from Primary Exotic Engrams.


Perks

Intrinsic Perks

  • Kinetic Damage - This weapon causes Kinetic damage.
  • Full Auto - This weapon can be fired in full auto mode.
  • Infuse - Consume a more powerful Weapon to boost the Attack value of this Weapon.

Primary Perks

  • Hip Fire - This weapon has bonus accuracy while firing from the hip.

Exotic Perks

  • String of Curses - After each kill, this weapon will reload instantly and increase damage for a short time. Kills will help charge your super.

Selectable Perk 1

Selectable Perk 2

  • Armor Piercing Rounds - These iridium-coated rounds overpenetrate targets. Their mass slows down weapon handling.
  • Send It - Increases range and accuracy. Harder to handle. Decreases carried ammo capacity.
  • Perfect Balance - This weapon has extremely low recoil.

Ornaments

How to Obtain

Source Card - Bad Juju
Xur Xur
Occasionally sells this weapon in exchange for 23 strange coins.
Exotic Engram Exotic Engram
Possible drop from Ultras or Crucible if a Three of Coins is active.
Legendary Engram Legendary Engram
Low chance to decrypt upward into an Exotic.
Weekly Crucible Bounty Weekly Crucible Bounty
Possible reward upon turning in completed bounty.
King's Fall King's Fall
Possible reward from exotic chests.
Wrath of the Machine Wrath of the Machine
Possible reward from exotic chests.
Nightfall Nightfall
Possible completion reward.

Images

Bad juju ornaments1.jpg

Grimoire Cards

Bad Juju