Difference between revisions of "Extremophile 011"
From Destiny 1 Wiki
(Created page with "{{Weapon Infobox |image=extremophile 011 icon1.jpg |Year=3 |Type=Auto Rifle |Slot=Primary Weapon |Level=30 |Rarity=Legendary |Faction= |Damage Type=Kinetic |At...") |
m (Text replacement - "Vendor Vendor" to "Vendor") |
||
Line 38: | Line 38: | ||
|Extra= | |Extra= | ||
}} | }} | ||
− | [[Extremophile 011]] is a level 30 [[Legendary]] [[Auto Rifle]]. It can be Purchased from [[Dead Orbit | + | [[Extremophile 011]] is a level 30 [[Legendary]] [[Auto Rifle]]. It can be Purchased from [[Dead Orbit Vendor]] for ?? [[Legendary Marks]]. |
*Extremophile 011 is a [[Year 3 Legendary Weapon]] released in [[Rise of Iron]] [[expansion]]. | *Extremophile 011 is a [[Year 3 Legendary Weapon]] released in [[Rise of Iron]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
Line 69: | Line 69: | ||
− | [[Category:Weapons]] [[Category:Auto Rifles]] [[Category:Primary Weapons]] [[Category:Legendary]] [[Category:Rise of Iron]] [[Category:Year 3]] [[Category:Dead Orbit | + | [[Category:Weapons]] [[Category:Auto Rifles]] [[Category:Primary Weapons]] [[Category:Legendary]] [[Category:Rise of Iron]] [[Category:Year 3]] [[Category:Dead Orbit Vendor]] |
Revision as of 11:48, 21 September 2016
Extremophile 011 | |
---|---|
Information | |
Year | 3 |
Type | Auto Rifle |
Slot | Primary Weapon |
Level | 30 |
Rarity | Legendary |
Damage Type | Kinetic |
Attack | 350 |
Impact | 8 |
Rate of Fire | 88 |
Range | 27 |
Stability | 55 |
Reload | 80 |
Magazine | 56 |
Zoom | 15 |
Recoil | 47 |
Equip Speed | 83 |
Aim Assist | 71 |
Acquired by | Purchased from Dead Orbit Vendor |
Vendor | Dead Orbit Vendor |
Cost | ?? Legendary Marks |
Description | An auto rifle, modified by Dead Orbit's superb technicians and specialists. |
- Extremophile 011 is a Year 3 Legendary Weapon released in Rise of Iron expansion.
Perks
Column 1
- Kinetic Damage - This weapon causes kinetic damage.
- Infuse - Consume a more powerful Weapon to boost the Attack value of this Weapon.
Column 2
- Random: Red Dot-ORA or MD-Reflex or Reflex
- Random: SteadyHand IS or QuickDraw IS or SureShot IS
- Random: OEG or OEG Riflescope
Column 3
- Random: Armor Piercing Rounds or High Caliber Rounds or Flared Magwell or Extended Mag
- Random: Lightweight or Snapshot or Quickdraw or Hip Fire
Column 4
- Random: Smallbore or Perfect Balance or Hammer Forged
- Random: Crowd Control or Third Eye or Rodeo or Hot Swap or Spray and Play
Column 5
- Random: Counterbalance or Glass Half Full or Persistence or Rangefinder or Hidden Hand