Difference between revisions of "Shipwright"
From Destiny 1 Wiki
m (Text replacement - "|| 5 || 90 ||" to "|| 140 || 30 || 45 ||") |
|||
| Line 9: | Line 9: | ||
| Extra = | | Extra = | ||
}} | }} | ||
| − | [[Shipwright]], named Amanda Holliday, is an [[NPC]] in [[The Tower]] that sells [[Uncommon]] [[#Sparrows|Sparrows]] and [[#Jumpships|Jumpships]]. While the Sparrows have greater [[speed]] and [[durability]] when compared to default ones. The Jumpships are merely cosmetic, they offer no boost in [[stats]]. | + | [[Shipwright]], named Amanda Holliday, is an [[NPC]] in [[The Tower]] that sells [[Uncommon]] [[#Sparrows|Sparrows]] and [[#Jumpships|Jumpships]]. While the Sparrows have greater [[speed]] and [[durability]] when compared to default ones. The Jumpships are merely cosmetic, they offer no boost in [[stats]]. She is also the main quest-giver for [[Sparrow Racing League]]. Players can acquire [[#Bounties|SRL bounties]] and [[#Gear|gear]]. |
*Shipwright is located in the Tower Hangar. To get there, take a right turn after spawning into the Tower | *Shipwright is located in the Tower Hangar. To get there, take a right turn after spawning into the Tower | ||
| + | |||
| + | ==Bounties== | ||
| + | {{see also|Sparrow Racing League Bounties}} | ||
| + | {{:Sparrow Racing League Bounties}} | ||
| + | |||
| + | ==Gear== | ||
| + | |||
==Sparrows== | ==Sparrows== | ||
Each Sparrow requires 2250 [[Glimmer]] and level 8+ character to purchase. | Each Sparrow requires 2250 [[Glimmer]] and level 8+ character to purchase. | ||
Revision as of 12:50, 10 December 2015
| Shipwright | |
|---|---|
| |
| Information | |
| Name | Amanda Holliday |
| Type | Vendor |
| Race | Human |
| Gender | Female |
| Location | The Tower |
| Description | The shipwrights of the Tower repair and recommission the ships of the City's Guardians. |
- Shipwright is located in the Tower Hangar. To get there, take a right turn after spawning into the Tower
Contents
Bounties
- See also: Sparrow Racing League Bounties
| Bounty | Task | Reputation |
|---|---|---|
| SRL: Bugs on the Windshield | Kill 5 enemies on the track during any SRL race. | 100 |
| SRL: Go Big or Go Home | Complete 10 other SRL bounties. | 100 |
| SRL: Mars Pacesetter | Complete an SRL lap on Mars in fewer than two minutes. | 100 |
| SRL: Martian Monopoly | Place in the Top 3 on Mars. | 100 |
| SRL: Pacesetter | Finish SRL races in the top 3 places 3 times. | 100 |
| SRL: Speed Bumps | Kill 5 enemies on the track during any SRL race. | 100 |
| SRL: Speedster | Complete laps in less than two minutes. | 100 |
| SRL: Threading the Needle | Hit 15 consecutive gates. | 100 |
| SRL: Through the Gates | Hit 60 gates in a single race during any SRL race. | 100 |
| SRL: Trick Rider | Complete 10 tricks in SRL races. Tricks are emotes, rolls and flips. | 100 |
| SRL: Venus Pacesetter | Complete an SRL lap on Venus in fewer than two minutes 3 times. | 100 |
| SRL: Venusian Victory Lane | Place in the Top 3 on Venus. | 100 |
| SRL: Wear the Shiny Off | Complete a race without your Sparrow being destroyed. | 100 |
Gear
Sparrows
Each Sparrow requires 2250 Glimmer and level 8+ character to purchase.
| Sparrows | Class | Speed | Durability | Abilities | |
|---|---|---|---|---|---|
| S-20 Cavalier | Titan | 140 | 30 | 45 | Boost, Quick Brake |
| S-21 Cavalier | Titan | 140 | 30 | 45 | Boost, Quick Brake |
| S-22 Cavalier | Titan | 140 | 30 | 45 | Boost, Quick Brake |
| S-20 Nomad | Hunter | 140 | 30 | 45 | Boost, Quick Brake |
| S-21 Nomad | Hunter | 140 | 30 | 45 | Boost, Quick Brake |
| S-22 Nomad | Hunter | 140 | 30 | 45 | Boost, Quick Brake |
| S-20 Seeker | Warlock | 140 | 30 | 45 | Boost, Quick Brake |
| S-21 Seeker | Warlock | 140 | 30 | 45 | Boost, Quick Brake |
| S-22 Seeker | Warlock | 140 | 30 | 45 | Boost, Quick Brake |
Jumpships
Description
The shipwrights of the Tower repair and recommission the ships of the City's Guardians.

