Difference between revisions of "Ghost Shells"
From Destiny 1 Wiki
(→Year 1 Ghost Shells) |
(→Year 1 Ghost Shells) |
||
Line 24: | Line 24: | ||
{{#ask: [[Category:Ghost Shells]] [[Category:Year 1]] | {{#ask: [[Category:Ghost Shells]] [[Category:Year 1]] | ||
| ?Rarity | | ?Rarity | ||
− | | ?Acquired by | + | | ?Acquired by#- |
− | | ?Description | + | | ?Description#- |
| headers = plain | | headers = plain | ||
− | | link = | + | | link = all |
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 9999 | | limit = 9999 |
Revision as of 03:46, 9 September 2015
General Information
- See also: Dead Ghosts
Ghost Shells is a type of item that can be equipped to change the look of your Ghost. Players can summon their Ghosts by pressing Touchpad on PS4 and Select on PS3 and Back Button on Xbox 360 and One.
In Year 1, They are purely cosmetic, they don't have any effects or grant any boosts to stats. In Year 2, after the release of The Taken King, new Ghost Shells will have unique effects and give bonuses to stats.
Year 2 Ghost Shells
Level | Rarity | Intellect | Discipline | Strength | Acquired by | Description | |
---|---|---|---|---|---|---|---|
Mare Cognitum Shell | 18 | Uncommon | 3 | 3 | 3 | Purchased from The Speaker, Obtained from Quests | For Ghosts who have forged new paths on the Moon. |
Bold Red Shell | 18 | Rare | 10 | 10 | 10 | Purchased from The Speaker | For Ghosts who aren't afraid to make themselves a target. |
Turquoise Shell | 18 | Rare | 10 | 10 | 10 | Purchased from The Speaker Obtained from Quests | For Ghosts with bright personalities. |
Verdant Shell | 18 | Rare | 10 | 10 | 10 | Purchased from The Speaker Obtained from Quests | For Ghosts looking to brighten their Guardian's day. |
Winter Sky Shell | 18 | Rare | 10 | 10 | 10 | Purchased from The Speaker Obtained from Quests | For Ghosts who feel blue. |
Meridian Shell | 18? | Uncommon | ??? | For Ghosts who have forged new paths on Mars. | |||
Metropolitan Shell | 18? | Uncommon | ??? | For a Ghost of the Last City. | |||
Weathered Shell | 18? | Uncommon | End of game reward after completing a story mission | For Ghosts who have braved the elements. | |||
Redux Shell | 18? | Uncommon | End of game reward after completing a story mission | For Ghosts who favor a new take on a classic look. | |||
Ishtar Shell | 18? | Uncommon | ??? | For Ghosts who have forged new paths on Venus. | |||
Skywatch Shell | 18? | Uncommon | ??? | For Ghosts who have forged new paths in the Cosmodrome. | |||
Standard Shell | 18? | Uncommon | End of game reward after completing a story mission | For Ghosts who prefer the classics. | |||
Brave Shell | 20 | Legendary | 7 - 11 | 7 - 11 | 7 - 11 | No longer available | For Ghosts who have been there since the beginning. |
Joyride Shell | 30 | Rare | 12 | 12 | 12 | Quests | For Ghosts that like to feel the wind on their casings. |
Purple Spine Shell | 35 | Rare | 10 | 10 | 10 | Quests | For ghosts with a "prickly" personality. |
Consumed Shell | 40 | Legendary | 18 - 35 | 18 - 35 | 18 - 35 | Possible post-game reward from Challenge of the Elders | For Ghosts who have found a new shape. |
Sunlit Shell | 40 | Legendary | 18 - 35 | 18 - 35 | 18 - 35 | No longer available | For Ghosts who believe. |
Vanguard Shell (Year 2) | 40 | Legendary | 18 - 35 | 18 - 35 | 18 - 35 | No longer available | For Ghosts who have proven themselves as leaders in the field time and time again. |
Competitive Shell | 40 | Legendary | 18 - 35 | 18 - 35 | 18 - 35 | No longer available | For Ghosts who stood with their Guardians as they became champions of the Crucible. |
Pale Dawn Shell | 40 | Rare | 19 | 16 | Crucible Playlist | For Ghosts who trust in the Light. | |
Iron Shell | 40 | Legendary | 18 - 35 | 18 - 35 | 18 - 35 | No longer available | For Ghosts who are forged in battle. |
Dread Explorer Shell | 40 | Legendary | 13 - 22 | 13 - 22 | 13 - 22 | Completion of quest: The Legion's Beachhead | For Ghosts who scouted the Dreadnaught and lived to tell the tale. |
Kingslayer Shell (Year 2) | 40 | Legendary | 18 - 35 | 18 - 35 | 18 - 35 | Dropped in King's Fall | For Ghosts who were there when Oryx fell. |
Crimson Shell | 5 | Legendary | 18 - 35 | 18 - 35 | 18 - 35 | Possible post-match Crucible reward | For Ghosts who want a little glamour. |
Sugary Shell | 5 | Legendary | 18 - 35 | 18 - 35 | 18 - 35 | Possible post-match Crucible reward | For Ghosts who enjoy the sweet taste of Crucible victories. |
Amethyst Shell | ?? | Rare | Crucible Playlist | For Ghosts who are fond of the Reef. | |||
Blue Spine Shell | ?? | Rare | Crucible Playlist | For Ghosts with a sharp tongue. |
Year 1 Ghost Shells
Rarity | Acquired by | Description | |
---|---|---|---|
Consensus Shell | Legendary | ?? | Ghosts who give testimony before the City's great Consensus often remake their shells in this traditional form. |
Foundry Shell | Legendary | ???? | City's artisans welcome the deep memories and painstaking finesse of the Ghosts. |
Frontier Shell | Legendary | Obtained from Special Orders for purchasing the Collector's Edition of Destiny | Tough, rugged, and defiantly colored - ready to brave the high frontier. Ghosts can self-modify at will. |
Generalist Shell | Common | Default Ghost Shell players start with. | Born from the Traveler, built of machinery and Light, the Ghost is your companion and faithful guide. |
Intrusion Shell | Legendary | Unknown | Rigged for eavesdropping, surveillance, and intrusion into unfriendly networks. Ghosts can self-modify at will. |
Shipwright Shell | Legendary | ?? | Sometimes the best way to troubleshoot a faulty NLS drive is to dive in and get your shell dirty. |
Special Delivery | Legendary | ?? | Guardian, This Ghost shell is an unusual sort, and so was the Exo who left it. I believe she meant it for you. -Tess Everis |
|