Difference between revisions of "Crucible Medals"
From Destiny 1 Wiki
(→Special Kills) |
(→Special Kills) |
||
Line 41: | Line 41: | ||
| link = subject | | link = subject | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 999 |
}} | }} | ||
Revision as of 03:14, 29 August 2015
- Main article: The Crucible
Players can obtain Crucible Medals by reaching specific goals and completing certain tasks in The Crucible.
Contents
Ability Medals
Requirement | |
---|---|
Angel of Light (Medal) | In a single life, revive 5 downed allies. |
Blast Shield | Block fatal damage within 2 seconds of casting Ward of Dawn |
Cry Havoc | Kill 3 enemies with a single Fist of Havoc. |
Get It Off! | Kill an enemy by sticking them with a grenade. |
Gutted | Kill 3 enemies with a single Arc Blade charge. |
Hammer and Tongs | Defeat 3 enemies with a single Hammer of Sol activation |
I See You | Kill an invisible enemy. |
Medic! | Quickly revive two downed allies. |
Overwatch | Defend an ally from enemy fire. |
Scorched Earth (Medal) | Kill 3 enemies with grenades while Radiance is active |
Space Magic | Kill 3 enemies with a single Nova Bomb. |
Stick Around | Kill an enemy with a throwing knife headshot. |
Storm Bringer | Defeat 3 enemies with a single Stormtrance activation |
Way of the Gun | Kill 3 enemies with a single Golden Gun charge. |
Wild Hunt | Rapidly defeat 3 enemies with Shadowshot |
Medals By Game
Requirement | |
---|---|
Annihilation | As a team, win an Elimination match without being wiped. |
Armed and Dangerous | Defeat 5 Guardians in a single Armament run. |
B-Line | In a Control match, capture Zone B first |
Bulletproof | As a team, win an Elimination match where no one on your team dies. |
Clear a Path | In a single Spark run, defeat 2 enemies who damage your team's Runner |
Denied | Defeat an enemy Spark Runner near the Rift |
Disruption | In Salvage, neutralize the enemy probe. |
Hat Trick | In a single life, capture 3 Control zones. |
Immovable Object | Defeat an opposing Spark Runner 3 times in a single match |
Lockdown (Medal) | As a team, hold all 3 Control zones for 60 seconds. |
Lone Wolf | In a team game, finish first on your team with 0 assists. |
Nail in the Coffin | Score the winning points in a match. |
No Mercy | Win a match by invoking the mercy rule. |
Objectively Correct | In a Control match, capture the most zones. |
On The Bright Side... | Achieve the highest score in a match despite your team's loss. |
Perfect Runner | Complete a Rift match with 2 or more carries and a 100% capture rate. |
Relic Hunter (Medal) | Help capture 3 Relic zones in a Salvage match. |
Saboteur | In a Salvage match, neutralize the most probes. |
Salvage Crew | As a team, salvage 3 relics in a match. |
The Best Around | Achieve the highest score in a match while leading your team to vicotry |
The Cycle | Complete a round with at least 1 primary, special, heavy, grenade, melee, and super kill. |
The Heist | Take the Armament after defeating its previous carrier. |
Trial By Fire | Win an Elimination match. |
Unstoppable Force | Capture the Spark 3 times in a single match |
Spree Medals
Requirement | |
---|---|
At Any Cost | In a single life, kill 3 enemies while capturing a Control Zone. |
Automatic (Medal) | In a single life, defeat 5 opposing Guardians with an Auto Rifle |
Bullseye | In a single life, kill 3 enemies with headshots. |
Chariot of Fire | In a single life, kill 5 players while driving the Interceptor. |
Dead Man's Hand | In a single life, kill 3 opponents with Hand Cannon headshots. |
Defender (Medal) | In a single life, score 5 Zone Defense Kills |
Enemy of My Enemy | In a single life, catch 3 enemies in crossfire. |
Fallen Angel | In a single life, kill 5 enemies while driving the Pike. |
Finger of the Pulse | In a single life, defeat 5 opposing Guardians with a Pulse Rifle |
Gunner | In a single life, kill 5 players with the Turret. |
Mark of the Unbroken | Complete a match with a minimum of 15 kills without dying or being downed. |
Merciless (Medal) | In a single life, kill five enemies. |
Phantom | Defeat seven opposing Guardians while taking no damage |
Reign of Terror | In a single life, kill fifteen enemies. |
Relentless (Medal) | In a single life, kill ten enemies. |
Scout's Honor | In a single life, defeat 5 opposing Guardians with a Scout Rifle |
Sidekick | In a single life, defeat 3 opposing Guardians with a Sidearm |
Strength of the Wolf | As a team, kill 10 enemies with no one on your team dying. |
Sword at a Gun Fight | Rapidly defeat 3 enemies with a Heavy Sword. |
Unsung Hero | In a single life, assist your allies on 3 kills. |
We Ran out of Medals | Defeat 25 opposing Guardians without dying |
Medals By Wins
Requirement | |
---|---|
Alone at the Top | Win a Rumble match. |
Clutch | Win a match after trailing 2 seconds remaining. |
Comeback | Win a match after trailing by 500 with 30 seconds remaining OR when the enemy was nearing victory. |
Decisive Victory | In a match that reaches the score limit, double the opposing team's score. |
Heartbreaker | Win a Rumble match in Overtime. |
Shutout | As a team, hold your opponents to zero Relics salvaged. |
Sum of all Tears | Win a Rumble match with a score greater than the sum of your enemies. |
Victory | Win a game |
Won't Be Beat | Win a Rumble match after trailing by 500 with 30 seconds remaining OR when an opponent was near the score limit. |
Zero Hour | Win a match in Overtime. |
Special Kills
Requirement | |
---|---|
...And Stay Down! | Defeat a Warlock within 3 seconds of self-reviving with Radiance. |
Ace | As a team, wipe the enemy team in the first 30 seconds of a round. |
Avenger | Avenge a fallen teammate |
Back In Action | Kill an enemy after 3 consecutive lives with no kills. |
Bulldozer | Run over an enemy with the Interceptor. |
Domination | Kill an enemy while your team holds all 3 Control Zones. |
End of the Line | Stop an enemy on a 15+ kill streak. |
Enforcer | Shut down an enemy's kill streak. |
First Blood (Medal) | Score the first kill in a match. |
From the Brink | Revive an ally as the last Guardian standing on your team. |
Hazard Pay | Kill an enemy with an exploding object. |
Im-Probe-Able | Kill an enemy near the allied probe. |
Narrow Escape | Kill an enemy that nearly killed you. |
Never Say Die | Kill an enemy as the last Guardian standing on your team. |
Never Speak of This Again | Run over an enemy with the Sparrow. |
Payback (Medal) | Defeat the enemy who killed you last |
Postmortem | Kill one or more enemies after you have died. |
Skewered | Run over an enemy with the Pike. |
Uprising | In a single match, kill the leader three times. |
Wrecking Ball | Singlehandedly wipe the enemy team. |
Multi-Kill Medals
Requirement | |
---|---|
Breaker | Rapidly kill four enemies. |
Buckshot Bruiser | Kill 3 enemies with a shotgun without switching weapons or reloading. |
Clean Sweep | Rapidly kill 3 enemies near their own probe |
Double Down (Medal) | Rapidly kill two enemies. |
Machine Lord | Kill 3 enemies with a Machine Gun without switching weapons or reloading. |
Marksman | Kill 2 enemies with Sniper Rifle headshots without switching weapons or reloading |
Master Blaster | Kill 3 opponents with Fusion Rifle without switching weapons or reloading |
Reaper | Rapidly kill six enemies. |
Seventh Column | Defy probability by rapidly killing seven enemies. |
Slayer | Rapidly kill five enemies. |
Splash Damage | Kill 3 enemies with rockets in less than a second. |
Triple Down | Rapidly kill three enemies. |