Difference between revisions of "Iron Breed Plate (Year 3)"
From Destiny 1 Wiki
m (Text replacement - "Upgrade 3" to "Perk 3") |
m (Text replacement - "==Perks and Upgrades==" to "==Perks==") |
||
Line 24: | Line 24: | ||
*Released after [[House of Wolves]] [[expansion]] | *Released after [[House of Wolves]] [[expansion]] | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Perks | + | ==Perks== |
'''Perk 1:''' | '''Perk 1:''' | ||
*[[Ascend]] | *[[Ascend]] |
Revision as of 05:54, 23 August 2015
Iron Breed Plate (Year 3) | |
---|---|
Information | |
Type | Chest Armor |
Class | Titan |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Defense | 488-536 |
Light | 36-42 |
Discipline | 62-96 |
Strength | 62-96 |
Intellect | 62-96 |
Perk 1 | Ascend |
Perk 2 | Auto Rifle Ammo, Pulse Rifle Ammo, Scout Rifle Ammo, Hand Cannon Ammo |
Perk 3 | Shotgun Ammo, Fusion Rifle Ammo, Sniper Rifle Ammo |
Acquired by | Purchased from Iron Banner Vendor |
Vendor | Iron Banner Vendor |
Cost | 9950 Glimmer |
Requirement | Iron Banner Rank 3/4 |
Description | Ornate armor forged by the Lords of Iron beneath the Iron Banner. |
- Released after House of Wolves expansion
Perks
Perk 1:
Perk 2:
- Random: Auto Rifle Ammo or Pulse Rifle Ammo or Scout Rifle Ammo or Hand Cannon Ammo
Perk 3:
- Random: Shotgun Ammo or Fusion Rifle Ammo or Sniper Rifle Ammo