Difference between revisions of "Clean Sweep XI"
From Destiny 1 Wiki
m (Text replacement - "Optional Upgrades" to "Optional Perks") |
m (Text replacement - "Special Upgrades" to "Special Perks") |
||
Line 41: | Line 41: | ||
*'''Random''': [[Red Dot-ORS1]] or [[Red Dot-ORES]] | *'''Random''': [[Red Dot-ORS1]] or [[Red Dot-ORES]] | ||
*'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLS3]] | *'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLS3]] | ||
− | ===Special | + | ===Special Perks=== |
*'''Random''': [[Cascade]] or [[Counterbalance]] or [[Focused Fire]] or [[Hip Fire]] or [[Glass Half Full]] or [[Grenadier]] or [[Unflinching]] or [[Feeding Frenzy]] or [[Life Support]] or [[Rangefinder]] or [[Reactive Reload]] or [[Spray and Play]] or [[Persistence]] or [[Take a Knee]] | *'''Random''': [[Cascade]] or [[Counterbalance]] or [[Focused Fire]] or [[Hip Fire]] or [[Glass Half Full]] or [[Grenadier]] or [[Unflinching]] or [[Feeding Frenzy]] or [[Life Support]] or [[Rangefinder]] or [[Reactive Reload]] or [[Spray and Play]] or [[Persistence]] or [[Take a Knee]] | ||
Revision as of 05:38, 23 August 2015
Clean Sweep XI | |
---|---|
Information | |
Type | Auto Rifle |
Slot | Primary Weapon |
Level | ?? |
Item Level | 60 |
Rarity | Rare |
Damage Type | Kinetic |
Attack | 272-331 |
Impact | 8 |
Rate of Fire | 88 |
Range | 26 |
Stability | 72 |
Reload | 67 |
Magazine | 49 |
Zoom | 15 |
Recoil | 63 |
Equip Speed | 43 |
Aim Assist | 64 |
Description | For housekeeping. |
- Released after The Dark Below expansion.
Perks and Upgrades
Sights
- Random: SteadyHand IS or QuickDraw IS or SureShot IS or Red Dot-OES or Red Dot-ORS or Red Dot-OAS
- Random: Red Dot-ORS1 or Red Dot-ORES
- Random: Focus Lens FLS2 or Ranged Lens RLS3
Special Perks
- Random: Cascade or Counterbalance or Focused Fire or Hip Fire or Glass Half Full or Grenadier or Unflinching or Feeding Frenzy or Life Support or Rangefinder or Reactive Reload or Spray and Play or Persistence or Take a Knee
Optional Perks
- Random: Lightweight or Fitted Stock or Skip Rounds
- Random: Snapshot or Hand Loaded or Single Point Sling
Damage Upgrades
- Upgrade Damage X 2