Difference between revisions of "Shadow Price (Year 1)"
From Destiny 1 Wiki
m (Text replacement - "Optional Upgrades" to "Optional Perks") |
m (Text replacement - "Special Upgrades" to "Special Perks") |
||
Line 35: | Line 35: | ||
===Sights=== | ===Sights=== | ||
*[[Red Dot-ORS1]], [[SureShot IS]], [[Ranged Lens RLS3]] | *[[Red Dot-ORS1]], [[SureShot IS]], [[Ranged Lens RLS3]] | ||
− | ===Special | + | ===Special Perks=== |
*[[Persistence]] | *[[Persistence]] | ||
*[[Life Support]] | *[[Life Support]] |
Revision as of 05:36, 23 August 2015
Shadow Price (Year 1) | |
---|---|
Information | |
Type | Auto Rifle |
Slot | Primary Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Kinetic |
Attack | 248-300 |
Impact | 28 |
Rate of Fire | 77 |
Range | 37 |
Stability | 56 |
Reload | 67 |
Magazine | 37 |
Zoom | 15 |
Recoil | 64 |
Equip Speed | 43 |
Aim Assist | 45 |
Sights | Red Dot-ORS1, SureShot IS, Ranged Lens RLS3 |
Perk 1 | Persistence |
Perk 2 | Life Support |
Optional Perks | Quickdraw, Hammer Forged, Armor Piercing Rounds |
Acquired by | Purchased from Vanguard Quartermaster |
Vendor | Vanguard Quartermaster |
Cost | 150 Vanguard Marks |
Description | A precision auto rifle left behind by Toland, the Shattered. It asks so little, and it offers so much. |
Shadow Price is a level 20 Legendary Auto Rifle. Shadow Price can be purchased from Vanguard Quartermaster for 150 Vanguard Marks.
Perks and Upgrades
Sights
Special Perks
Optional Perks
Damage Upgrades
- Upgrade Damage X 5
Tips and Tricks
Trivia
In investing, the "Shadow Price" is the intangible value of something beyond its apparent value. In Destiny, Shadow Price was widely considered to be much more valuable than other weapons with an identical cost and rarity.