Difference between revisions of "Aegis of the Kell II"
From Destiny 1 Wiki
m (Text replacement - "Optional Upgrades" to "Optional Perks") |
m (Text replacement - "Special Upgrades" to "Special Perks") |
||
Line 39: | Line 39: | ||
===Sights=== | ===Sights=== | ||
*[[QuickDraw IS]], [[Red Dot-ORS]], [[Focus Lens FLA5]] | *[[QuickDraw IS]], [[Red Dot-ORS]], [[Focus Lens FLA5]] | ||
− | ===Special | + | ===Special Perks=== |
*[[Rangefinder]] | *[[Rangefinder]] | ||
*'''Random''': [[Demotion]] or [[Disciplinarian]] or [[Dreg Burn]] or [[Shank Burn]] or [[Mutineer]] or [[Vandal Burn]] | *'''Random''': [[Demotion]] or [[Disciplinarian]] or [[Dreg Burn]] or [[Shank Burn]] or [[Mutineer]] or [[Vandal Burn]] |
Revision as of 05:34, 23 August 2015
Aegis of the Kell II | |
---|---|
Information | |
Type | Pulse Rifle |
Slot | Primary Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Random Elemental |
Attack | 365-365 |
Impact | 7 |
Rate of Fire | 73 |
Range | 28 |
Stability | 68 |
Reload | 78 |
Magazine | 21 |
Zoom | 17 |
Recoil | 58 |
Equip Speed | 82 |
Aim Assist | 65 |
Sights | QuickDraw IS, Red Dot-ORS, Focus Lens FLA5 |
Perk 1 | Rangefinder |
Optional Perks | Extended Mag, Fitted Stock, Flared Magwell |
Acquired by | Skolas's Revenge |
Description | For this judgment, there is no protection. |
- Released after House of Wolves expansion.
Perks and Upgrades
Sights
Special Perks
- Rangefinder
- Random: Demotion or Disciplinarian or Dreg Burn or Shank Burn or Mutineer or Vandal Burn